ARTS 1301
Art Appreciation
3 Credit Hours (32 classes)
Art Appreciation
3 Credit Hours (32 classes)
Course Description for ARTS 1301
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-82006 (1457443) Art Appreciation Class Started | D158 LEC M W 08:00 AM - 09:20 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82007 (1457444) Art Appreciation Class Started | D158 LEC T R 08:00 AM - 09:20 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82M08 (1483652) Art Appreciation Class Started | TBA LEC T R 09:07 AM - 10:27 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: Registration Restricted: Naaman Forest High School: Garland ISD | |||||||
ARTS-1301-82M10 (1487560) Art Appreciation Class Started | TBA LEC M W 09:07 AM - 10:27 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: Registration Restricted: Naaman Forest High School: Garland ISD | |||||||
ARTS-1301-82003 (1457442) Art Appreciation Class Started | D155 LEC M W 09:30 AM - 10:50 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82010 (1457446) Art Appreciation Class Started | D155 LEC T R 09:30 AM - 10:50 AM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82002 (1457441) Art Appreciation Class Started | D155 LEC M W 11:00 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82011 (1457447) Art Appreciation Class Started | D158 LEC T R 11:00 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82009 (1457445) Art Appreciation Class Started | C224 LEC T R 12:30 PM - 01:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82012 (1457448) Art Appreciation Class Started | D158 LEC M W 12:30 PM - 01:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82001 (1457440) Art Appreciation Class Started | D146 LEC T R 03:30 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1301-82306 (1490104) Art Appreciation Class Started | D147 BLND M W 11:00 AM - 12:20 PM | RLC 3 | Mar 24, 2025 May 15, 2025 (8 weeks) Class Started | eCampus Spring 8 Week 2 Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 1303
Art History I
3 Credit Hours (1 class)
Art History I
3 Credit Hours (1 class)
Course Description for ARTS 1303
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1303-82701 (1457464) Art History I Class Started | INET INET M T W R F S U | 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Internet Based Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 1304
Art History II
3 Credit Hours (1 class)
Art History II
3 Credit Hours (1 class)
Course Description for ARTS 1304
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1304-82000 (1457472) Art History II Class Started | C224 LEC T R 11:00 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Core (opens in a new tab/window) | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: ARTS 1303 Art History I is NOT a pre-requisite for this course. |
ARTS 1311
Design I
3 Credit Hours (3 classes)
Design I
3 Credit Hours (3 classes)
Course Description for ARTS 1311
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1311-82002 (1457487) Design I Class Started | F175 LEC M W 09:30 AM - 10:25 AM F175 LAB M W 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1311-82000 (1457486) Design I Class Started | F175 LEC T R 02:00 PM - 02:55 PM F175 LAB T R 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1311-82700 (1457488) Design I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Internet Based | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 1312
Design II
3 Credit Hours (1 class)
Design II
3 Credit Hours (1 class)
Course Description for ARTS 1312
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1312-82001 (1457495) Design II Class Started | F179 LEC M W 02:00 PM - 02:55 PM F179 LAB M W 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 1316
Drawing I
3 Credit Hours (5 classes)
Drawing I
3 Credit Hours (5 classes)
Course Description for ARTS 1316
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1316-82003 (1457512) Drawing I Class Started | F177 LEC M W 09:30 AM - 10:25 AM F177 LAB M W 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1316-82401 (1457513) Drawing I Class Started | F177 LEC T R 02:00 PM - 02:55 PM F177 LAB T R 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1316-82402 (1457514) Drawing I Class Started | F177 LEC M W 02:00 PM - 02:55 PM F177 LAB M W 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1316-82002 (1457511) Drawing I Class Started | F177 LEC T R 06:00 PM - 06:55 PM F177 LAB T R 07:00 PM - 08:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Night | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1316-82M00 (1457515) Drawing I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Internet Based | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: Registration Restricted: Sachse HS: Garland ISD |
ARTS 1317
Drawing II
3 Credit Hours (2 classes)
Drawing II
3 Credit Hours (2 classes)
Course Description for ARTS 1317
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1317-82003 (1457529) Drawing II Class Started | F177 LEC M W 09:30 AM - 10:25 AM F177 LAB M W 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-1317-82401 (1457530) Drawing II Class Started | F177 LEC T R 02:00 PM - 02:55 PM F177 LAB T R 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2311
Design III
3 Credit Hours (5 classes)
Design III
3 Credit Hours (5 classes)
Course Description for ARTS 2311
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2311-82402 (1457546) Design III Color Ceramics Class Started | F179 LEC F 09:30 AM - 11:20 AM F179 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: Emphasis on color and science of glazes | |||||||
ARTS-2311-82405 (1457548) Design III Color Life Drawing Class Started | F177 LEC F 09:30 AM - 11:20 AM F177 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2311-82403 (1457547) Design III Color Painting Class Started | F175 LEC S 09:30 AM - 11:20 AM F175 LAB S 11:30 AM - 03:45 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (15 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2311-82406 (1457549) Design III Watercolor Class Started | F177 LEC T R 09:30 AM - 10:25 AM F177 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2311-82011 (1457545) Design III Color Painting Class Started | F175 LEC M W 02:00 PM - 02:55 PM F175 LAB M W 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2316
Painting I
3 Credit Hours (4 classes)
Painting I
3 Credit Hours (4 classes)
Course Description for ARTS 2316
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2316-82002 (1457561) Painting I Class Started | F175 LEC F 09:30 AM - 11:20 AM F175 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2316-82003 (1457562) Painting I Class Started | F175 LEC S 09:30 AM - 11:20 AM F175 LAB S 11:30 AM - 03:45 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (15 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2316-82400 (1457563) Painting I Class Started | F175 LEC T R 09:30 AM - 10:25 AM F175 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2316-82001 (1457560) Painting I Class Started | F175 LEC M W 02:00 PM - 02:55 PM F175 LAB M W 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2317
Painting II
3 Credit Hours (4 classes)
Painting II
3 Credit Hours (4 classes)
Course Description for ARTS 2317
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2317-82002 (1457574) Painting II Class Started | F175 LEC F 09:30 AM - 11:20 AM F175 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2317-82003 (1457575) Painting II Class Started | F175 LEC S 09:30 AM - 11:20 AM F175 LAB S 11:30 AM - 03:45 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (15 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2317-82400 (1457576) Painting II Class Started | F175 LEC T R 09:30 AM - 10:25 AM F175 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
ARTS-2317-82001 (1457573) Painting II Class Started | D155 LEC M W 02:00 PM - 02:55 PM D155 LAB M W 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2323
Life Drawing
3 Credit Hours (1 class)
Life Drawing
3 Credit Hours (1 class)
Course Description for ARTS 2323
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2323-82401 (1457581) Life Drawing Class Started | F177 LEC F 09:30 AM - 11:20 AM F177 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2326
Sculpture
3 Credit Hours (1 class)
Sculpture
3 Credit Hours (1 class)
Course Description for ARTS 2326
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2326-82402 (1457583) Sculpture Class Started | F179 LEC T R 02:00 PM - 02:55 PM F179 LAB T R 03:00 PM - 04:50 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2346
Ceramics I
3 Credit Hours (1 class)
Ceramics I
3 Credit Hours (1 class)
Course Description for ARTS 2346
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2346-82001 (1457601) Ceramics I Class Started | F179 LEC T R 09:30 AM - 10:25 AM F179 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: Beginners welcome. No previous experience required. |
ARTS 2347
Ceramics II
3 Credit Hours (1 class)
Ceramics II
3 Credit Hours (1 class)
Course Description for ARTS 2347
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2347-82001 (1457616) Ceramics II Class Started | F179 LEC F 09:30 AM - 11:20 AM F179 LAB F 11:30 AM - 03:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (13 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2356
Photography I
3 Credit Hours (2 classes)
Photography I
3 Credit Hours (2 classes)
Course Description for ARTS 2356
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2356-82001 (1457621) Photography I Class Started | T247 LEC T R 09:30 AM - 10:25 AM T249 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: See syllabus for equipment requirements. |
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2356-82400 (1457622) Photography I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus Internet Based | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |
ARTS 2357
Photography II
3 Credit Hours (1 class)
Photography II
3 Credit Hours (1 class)
Course Description for ARTS 2357
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2357-82001 (1457626) Photography II Class Started | T247 LEC M W 09:30 AM - 10:25 AM T249 LAB M W 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info | ||
Comments: See syllabus for equipment requirements. |
ARTS 2366
Watercolor
3 Credit Hours (1 class)
Watercolor
3 Credit Hours (1 class)
Course Description for ARTS 2366
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc / Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2366-82400 (1457631) Watercolor Class Started | F177 LEC T R 09:30 AM - 10:25 AM F177 LAB T R 10:30 AM - 12:20 PM | RLC 3 | Jan 21, 2025 May 15, 2025 (16 weeks) Class Started | eCampus | Class Syllabus (opens in a new tab/window) Textbook Info (opens in a new tab/window) IncludEd Info |