You have added
of 20 Classes to your cart
Class Meeting Legend:
(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 14
Expand Results
Collapse Results
There are no available classes to display.
BIOL 1406
Biology for Science Majors I
4 Credit Hours ( 8 classes)
Biology for Science Majors I
4 Credit Hours ( 8 classes)
Course Description for BIOL 1406
BIOL 1406
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Fundamental principles of living organisms will be studied, including physical and chemical properties of life, organization, function, evolutionary adaptation, and classification. Study and examination of the concepts of cytology, reproduction, genetics, and scientific reasoning are included. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
North Lake College [NLC] - BIOL 1406 Sections | ||||||||
BIOL-1406-79205 (1253596) Biology for Science Majors I Add Class | C244 LEC M W 11:00 AM - 01:50 PM C318 LAB M W 08:00 AM - 09:20 AM | NLC 4 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 18 | eCampus Spring 8 Week 1 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12. SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This course contains a hybrid lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1406-79206 (1253601) Biology for Science Majors I Add Class | C244 LEC M W 11:00 AM - 01:50 PM C322 LAB M W 08:00 AM - 09:20 AM | NLC 4 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 24 | eCampus Spring 8 Week 1 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12. SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This course contains a hybrid lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1406-79207 (1253608) Biology for Science Majors I Class Full | C244 LEC M W 11:00 AM - 01:50 PM C318 LAB M W 09:30 AM - 10:50 AM | NLC 4 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 18 | eCampus Spring 8 Week 1 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12. SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This course contains a hybrid lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1406-79208 (1257114) Biology for Science Majors I Add Class | C244 LEC M W 11:00 AM - 01:50 PM C322 LAB M W 09:30 AM - 10:50 AM | NLC 4 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 24 | eCampus Spring 8 Week 1 Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12. SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. This course contains a hybrid lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1406-73521 (1254287) Biology for Science Majors I Class Full | C244 LEC T 05:45 PM - 08:35 PM C316 LAB R 05:45 PM - 08:35 PM | NLC 4 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 24 | eCampus Sustainability Awareness and Global Education Core Night | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | ||||||||
BIOL-1406-73522 (1254289) Biology for Science Majors I Class Full | C244 LEC T 05:45 PM - 08:35 PM C318 LAB R 05:45 PM - 08:35 PM | NLC 4 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 18 | eCampus Sustainability Awareness and Global Education Core Night | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | ||||||||
BIOL-1406-73523 (1254290) Biology for Science Majors I Add Class | C244 LEC T 05:45 PM - 08:35 PM C322 LAB R 05:45 PM - 08:35 PM | NLC 4 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 24 | eCampus Sustainability Awareness and Global Education Core Night | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. | ||||||||
BIOL-1406-73524 (1254291) Biology for Science Majors I Add Class | C244 LEC T 05:45 PM - 08:35 PM C320 LAB R 05:45 PM - 08:35 PM | NLC 4 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 24 | eCampus Sustainability Awareness and Global Education Core Night | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: SAGE SCHOLAR: Sustainability Awareness a Global Education (SAGE) theme course. BIOL 1406 provides the basis for all higher- level biology courses and intended for science majors or students planning to transfer to a discipline within a College of Arts & Sciences. |
BIOL 1407
Biology for Science Majors II
4 Credit Hours ( 4 classes)
Biology for Science Majors II
4 Credit Hours ( 4 classes)
Course Description for BIOL 1407
BIOL 1407
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406.
Course Description: An introductory survey of current biological concepts for students majoring in the sciences. The diversity and classification of life will be studied, including animals, plants, protists, fungi, and prokaryotes. Special emphasis will be given to anatomy, physiology, ecology, and evolution of plants and animals. Laboratory activities will reinforce study of these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
North Lake College [NLC] - BIOL 1407 Sections | ||||||||
BIOL-1407-70211 (1254069) Biology for Science Majors II Add Class | G401 HYBRD T R 09:30 AM - 10:50 AM C320 LAB T R 08:00 AM - 09:20 AM | NLC 4 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 24 | eCampus Spring 8 Week 2 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 3/34 - 5/13 . SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. This course contains a hybrid lecture and lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1407-70212 (1254071) Biology for Science Majors II Add Class | G401 HYBRD T R 09:30 AM - 10:50 AM C320 LAB T R 11:00 AM - 12:20 PM | NLC 4 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 24 | eCampus Spring 8 Week 2 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12 . SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. This course contains a hybrid lecture and lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1407-70213 (1254072) Biology for Science Majors II Add Class | G401 HYBRD T R 09:30 AM - 10:50 AM C320 LAB T R 12:30 PM - 01:50 PM | NLC 4 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 24 | eCampus Spring 8 Week 2 Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |||
Comments: ACCELERATED COURSE - COURSE DATES: 1/21 - 3/12 . SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. BIOL 1407 is the second of a two-course sequence. BIOL 1406 is a MANDATORY prerequisite with a grade of C or better. See annotation for BIOL 1406. This course contains a hybrid lecture and lab component. Students will perform part of each laboratory exercise online from home and part on campus during the scheduled lab meeting time. Only the purchase of a lab manual is required. There is no lab kit purchase necessary. | ||||||||
BIOL-1407-72201 (1250617) Biology for Science Majors II Class Started | TBA LEC M T W R F S U TBA LAB M T W R F S U | NLC 4 | Dec 13, 2019 Jan 17, 2020 (6 weeks) | eCampus Winter Term Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: RESTRICTED REGISTRATION - WINTER HAWAII FIELD STUDY COURSE ONLY!! Registration for this section is for students participating in the Winter Hawaii Field Studies program only. We begin our study of the biology of Hawaii with pre-trip classes at North Lake, followed by ten days in Hawaii, from January 1 - January 11, 2020. For information about the program, contact Mike Huddleston at 972-273-3528 or email to mhuddleston@dcccd.edu or 214-354-0884 |
BIOL 1411
General Botany
4 Credit Hours ( 1 class)
General Botany
4 Credit Hours ( 1 class)
Course Description for BIOL 1411
BIOL 1411
(4 Credit Hours)
(4 Credit Hours)
General Botany
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Fundamental biological concepts relevant to plant physiology, life cycle, growth and development, structure and function, and cellular and molecular metabolism. The role of plants in the environment, evolution, and phylogeny of major plant groups, algae, and fungi. Laboratory activities will reinforce all of these concepts. (This course is intended for science majors.) (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2603015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
North Lake College [NLC] - BIOL 1411 Sections | ||||||||
BIOL-1411-72202 (1267852) General Botany Class Started | TBA LEC M T W R F TBA LAB M T W R F | NLC 4 | Dec 13, 2019 Jan 17, 2020 (6 weeks) | eCampus Winter Term Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: RESTRICTED REGISTRATION! WINTER HAWAII FIELD STUDIES PROGRAM STUDENTS ONLY. |
BIOL 2406
Environmental Biology
4 Credit Hours ( 1 class)
Environmental Biology
4 Credit Hours ( 1 class)
Course Description for BIOL 2406
BIOL 2406
(4 Credit Hours)
(4 Credit Hours)
Environmental Biology
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Principles of environmental systems and ecology, including biogeochemical cycles, energy transformations, abiotic interactions, symbiotic relationships, natural resources and their management, lifestyle analysis, evolutionary trends, hazards and risks, and approaches to ecological research. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 0301035101
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
North Lake College [NLC] - BIOL 2406 Sections | ||||||||
BIOL-2406-72201 (1250620) Environmental Biology Class Started | TBA LEC M T W R F S U TBA LAB M T W R F S U | NLC 4 | Dec 13, 2019 Jan 17, 2020 (6 weeks) | eCampus Winter Term Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: RESTRICTED REGISTRATION - WINTER HAWAII FIELD STUDY COURSE ONLY!! Registration for this section is for students participating in the Winter Hawaii Field Studies program only. We begin our study of the biology of Hawaii with pre-trip classes at North Lake, followed by ten days in Hawaii, from January 1 - January 11, 2020. For information about the program, contact Mike Huddleston at 972-273-3528 or email to mhuddleston@dcccd.edu or 214-354-0884 |
Class Meeting Legend:
(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |