You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Summer Session I - this session includes all classes which start between 6/4 and 7/3. The majority of the classes start on 6/4 and end on 7/3, lasting 5 weeks, but it can vary. You will not be able to enroll in more than 7 credit hours during this session due to the short period of time. If you need to enroll in additional classes you will need to work with an advisor.
Class Meeting Legend:(Show / Hide)
Night class |
Online class |
Total Results: 14
Expand Results
Collapse Results
There are no available classes to display.
DMAT 0305
Developmental Mathematics
3 Credit Hours ( 6 classes)
Developmental Mathematics
3 Credit Hours ( 6 classes)
Course Description for DMAT 0305
DMAT 0305
(3 Credit Hours)
(3 Credit Hours)
Developmental Mathematics
Prerequisite Required: An appropriate assessment test score.
Course Description: The course supports students in developing skills, strategies, and reasoning needed to succeed in mathematics, including communication and appropriate use of technology. Topics include the study of numeracy and the real number system; algebraic concepts, notation, and reasoning; quantitative relationships; mathematical models; and problem solving. (3 Lec.)
Coordinating Board Academic Approval Number 3201045119
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0305-35420 (1213675) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
DMAT-0305-45402 (1222754) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: DMAT 0305.45402 Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
DMAT-0305-45401 (1222750) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: DMAT 0305.45401 100% Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
DMAT-0305-45400 (1222739) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: DMAT 0305.45400 100% Online. This course requires a MyMathLab access code. Textbook is OPTIONAL MidTerm and /or Final Exam may be administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Contact instructor for more information. | |||||||
DMAT-0305-65400 (1210396) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
DMAT-0305-85420 (1229068) Developmental Mathematics | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
DMAT 0310
Intermediate Algebra
3 Credit Hours ( 3 classes)
Intermediate Algebra
3 Credit Hours ( 3 classes)
Course Description for DMAT 0310
DMAT 0310
(3 Credit Hours)
(3 Credit Hours)
Intermediate Algebra
Prerequisite Required: An appropriate assessment test score or DMAT 0305.
Course Description: This course is a study of relations and functions with special emphasis on linear and quadratic expressions and equations, including complex solutions. Also covered are absolute value, polynomial, radical and rational expressions and equations, and linear and absolute value inequalities. (3 Lec., 1 Lab.)
Coordinating Board Academic Approval Number 3201045219
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0310-35501 (1213669) Intermediate Algebra | B215 LEC M T W R F 06:00 PM - 08:00 PM | Mitchell, Richelle / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This is a 5-WEEK on-campus course. Students must purchase an ALEKS 360 Access Code and have an active e-mail account as well as regular access to a computer with reliable Internet connection. | |||||||
DMAT-0310-35420 (1213665) Intermediate Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This 5-WEEK course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. | |||||||
DMAT-0310-85420 (1229070) Intermediate Algebra | INET INET M T W R F S U | 3 | Jun 6, 2019 Aug 8, 2019 (10 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Registration by RCHS staff only. |
DMAT 0315
Developmental Mathematics Algebra Support
3 Credit Hours ( 3 classes)
Developmental Mathematics Algebra Support
3 Credit Hours ( 3 classes)
Course Description for DMAT 0315
DMAT 0315
(3 Credit Hours)
(3 Credit Hours)
Developmental Mathematics Algebra Support
Prerequisite Required: An appropriate assessment test score or DMAT 0305.
Corequisite/Concurrent: This is a corequisite course and requires continuous concurrent enrollment with MATH 1314 or MATH 1324. Course pairing options will vary depending on the campus.
Course Description: This course is a study of relations and functions, inequalities, algebraic expressions and equations (absolute value, polynomial, radical, rational), with a special emphasis on linear and quadratic expressions and equations. (3 Lec.)
Coordinating Board Academic Approval Number 3201045419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0315-45409 (1222725) Develop Math Algebra Support | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites MATH-1314-46409 (1222729) College Algebra INET INET M T W R F S U 7/8/2019 - 8/8/2019 | |||||||
Comments: NOTE: DMAT 0315.45409 ONLINE. This course provides intermediate algebra topics needed to successfully complete college algebra. Students who enroll in DMAT 0315.45409 must also enroll in MATH 1314.45409. Availability first day at http://ecampus.dcccd.edu. A MyMathLab access code required. Textbook is optional. Contact your instructor first 2 days of the semester by email if you have any questions. Email: buddysaucedo@dcccd.edu. | |||||||
DMAT-0315-45407 (1223169) Develop Math Algebra Support | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites MATH-1314-45407 (1223171) College Algebra INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: NOTE: DMAT 0315.45407 ONLINE. This course provides intermediate algebra topics needed to successfully complete college algebra. Students who enroll in DMAT 0315.45407 must also enroll in MATH 1314.45407. Availability first day at http://ecampus.dcccd.edu. A MyMathLab access code required. Textbook is optional. Contact your instructor first 2 days of the semester by email if you have any questions. Email: AllaKelman@dcccd.edu. | |||||||
DMAT-0315-65400 (1212919) Develop Math Algebra Support | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites MATH-1314-65400 (1209287) College Algebra INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: MATH 1314-65400 is a required co-requisite with this course. You must enroll in both courses. (MATH 1314-65400 and DMAT 0315-65400 together). Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. |
DMAT 0317
Developmental Mathematics Non-Algebra Support
3 Credit Hours ( 2 classes)
Developmental Mathematics Non-Algebra Support
3 Credit Hours ( 2 classes)
Course Description for DMAT 0317
DMAT 0317
(3 Credit Hours)
(3 Credit Hours)
Developmental Mathematics Non-Algebra Support
Prerequisite Required: An appropriate assessment test score.
Corequisite/Concurrent: This is a corequisite course and requires continuous concurrent enrollment with MATH 1332 or MATH 1342. Course pairing options will vary depending on the campus.
Course Description: The course supports students in developing skills, strategies, and reasoning needed to succeed in mathematics, including communication and appropriate use of technology. Topics include the study of numeracy and the real number system; algebraic concepts, notation, and reasoning; quantitative relationships; mathematical models; and problem solving. (3 Lec.)
Coordinating Board Academic Approval Number 3201045319
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
DMAT-0317-45409 (1222702) Develop Math Non-Alg Support | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites MATH-1342-46409 (1222705) Elementary Statistical Methods INET INET M T W R F S U 7/8/2019 - 8/8/2019 | |||||||
Comments: NOTE: DMAT 0317.45409 ONLINE. This course provides just-in-time remediation topics needed to successfully complete Elementary Statistics, MATH 1342. Students who enroll in DMAT 0317.45409 must also enroll in MATH 1342.45409. Available first day at http://ecampus.dcccd.edu. Contact: Prof. Erika Glaser first 2 days of the semester by e-mail: erikaglaser@dcccd.edu if you have any questions. | |||||||
DMAT-0317-45407 (1223154) Develop Math Non-Alg Support | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites MATH-1332-45407 (1223164) Contem Math (Quantita Reason) INET INET M T W R F S U 6/6/2019 - 7/3/2019 | |||||||
Comments: NOTE: DMAT 0317.45407 ONLINE. This course provides just-in-time remediation topics needed to successfully complete contemporary mathematics, MATH 1332. Students who enroll in DMAT 0317.45407 must also enroll in MATH 1332.45407. Available first day at http://ecampus.dcccd.edu. Contact: Prof. Leticia Excobar first 2 days of the semester by e-mail: LEscobar@dcccd.edu if you have any questions. |
Class Meeting Legend:(Show / Hide)
Night class |
Online class |