You have added
of 20 Classes to your cart.
The Summer 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Summer Session I - this session includes all classes which start between 6/4 and 7/3. The majority of the classes start on 6/4 and end on 7/3, lasting 5 weeks, but it can vary. You will not be able to enroll in more than 7 credit hours during this session due to the short period of time. If you need to enroll in additional classes you will need to work with an advisor.
Class Meeting Legend:(Show / Hide)
Online class |
Controlled enrollment class |
Total Results: 25
Expand Results
Collapse Results
There are no available classes to display.
ARTS 1301
Art Appreciation
3 Credit Hours ( 18 classes)
Art Appreciation
3 Credit Hours ( 18 classes)
Course Description for ARTS 1301
ARTS 1301
(3 Credit Hours)
(3 Credit Hours)
Art Appreciation
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: Films, lectures, slides, and discussions focus on the theoretical, cultural, and historical aspects of the visual arts. Emphasis is on the development of visual and aesthetic awareness. (3 Lec.)
Coordinating Board Academic Approval Number 5007035126
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-25421 (1210559) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-35420 (1208971) Art Appreciation | INET INET M T W R F S U | Bishop, Marcy / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: MFielder@dcccd.edu. | |||||||
ARTS-1301-25424 (1210562) Art Appreciation | INET INET M T W R F S U | Knoche, Adam / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-75431 (1213189) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: SUMMER 1 FLEX ONLINE COURSE CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience No on-campus testing or activities are required; however, off campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 6/6/19. Include the following in Subject Line: ARTS 1301 plus section. Once registered email instructor at lkoen@dcccd.edu. | |||||||
ARTS-1301-55402 (1217514) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DIRW-0315-55002 (1218734) Integrated Reading and Writing A440 LEC M T W R F 09:00 AM - 11:00 AM 6/6/2019 - 7/3/2019 | |||||||
Comments: DIRW 0315 55002 and ARTS 1301 55402 are co-requisite courses. Students must register for both classes. Students may not register for one without the other. Students must need both DIRW 0315 55002 and ARTS 1301 55402 to register. If you do not need both classes, please choose another option to enroll in. There are no exceptions. Please contact Joselyn Gonzalez in Academic Transfer if you have questions. JoselynGonzalez@dcccd.edu. | |||||||
ARTS-1301-35421 (1208975) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: mbelcher@dcccd.edu. | |||||||
ARTS-1301-45411 (1215361) Art Appreciation | INET INET M T W R F | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45412 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. | |||||||
ARTS-1301-45412 (1223167) Art Appreciation | INET INET M T W R F | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45412 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Willburn, davidwillburn@dcccd.edu. | |||||||
ARTS-1301-85403 (1207581) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-25422 (1210560) Art Appreciation | INET INET M T W R F S U | Janvier, Kathleen / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-45410 (1215358) Art Appreciation | INET INET M T W R F | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.45411 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact | |||||||
ARTS-1301-75427 (1224796) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: SUMMER 1 CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. FLEX ONLINE COURSE - No on-campus testing or activities are required; however, off campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 6/6/19. Include the following in registered email instructor at bdyer@dcccd.edu. | |||||||
ARTS-1301-75429 (1213147) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: SUMMER 1 FLEX ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 6/6/19. Once registered email instructor at manderson@dcccd.edu. | |||||||
ARTS-1301-85400 (1206315) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-55401 (1207411) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ARTS-1301-85401 (1206316) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-35422 (1208976) Art Appreciation | INET INET M T W R F S U | Doss, Dylan / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: hperera@dcccd.edu. | |||||||
ARTS-1301-75428 (1225124) Art Appreciation | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: PHOTOGRAPHY BASED SUMMER 1 CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience ONLINE COURSE - No on-campus testing or activities are required. Theme of this class is photography and how it relates to other art forms and art history. Students will have a few hands on photo related assignments and will need access to a digital camera/cell phone camera. REQUIREMENTS: Computer accessibility. REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 6/6/19. Include the following in Subject Line: ARTS 1301 plus section. Once registered email instructor at kjenkins@dcccd.edu. |
ARTS 1303
Art History I
3 Credit Hours ( 2 classes)
Art History I
3 Credit Hours ( 2 classes)
Course Description for ARTS 1303
ARTS 1303
(3 Credit Hours)
(3 Credit Hours)
Art History I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This course covers the history of western art from prehistoric time through the Gothic period. It explores the cultural, geophysical, and personal influences on art styles. (3 Lec.)
Coordinating Board Academic Approval Number 5007035226
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1303-85400 (1212714) Art History I | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1303-55401 (1207415) Art History I | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
ARTS 1304
Art History II
3 Credit Hours ( 1 class)
Art History II
3 Credit Hours ( 1 class)
Course Description for ARTS 1304
ARTS 1304
(3 Credit Hours)
(3 Credit Hours)
Art History II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Course Description: This course covers the history of art from the Renaissance through the present. It explores the cultural, geophysical, and personal influences on art styles. (3 Lec.)
Coordinating Board Academic Approval Number 5007035226
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1304-25421 (1210568) Art History II | INET INET M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This class is textbook based. Individual instructors use varying formats of lectures, PowerPoint presentations, videos and other modes of instruction. Art History II classes study global art from the 13th century until the current era. |
ARTS 2348
Digital Media
3 Credit Hours ( 1 class)
Digital Media
3 Credit Hours ( 1 class)
Course Description for ARTS 2348
ARTS 2348
(3 Credit Hours)
(3 Credit Hours)
Digital Art I
This is a Texas Common Course Number.
Prerequisite Recommended: For Art Majors -- ARTS 1311 and ARTS 1316.
Course Description: Studio art course that explores the potential of the computer hardware and software media for their visual, conceptual, and practical uses in the visual arts. (2 Lec, 4 Lab.)
Coordinating Board Academic Approval Number 5004025226
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2348-75426 (1214932) Digital Art 1 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Jul 20, 2019 (7 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: FLEX CLASS (6-week session) REQUIRED SOFTWARE: Adobe Photoshop, Adobe Bridge, Adobe Acrobat Pro, Microsoft Word. PREREQUISITES: District Computer Skills Requirement met ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. Digital imaging and graphic design using raster image editing, scanning, resolution and file formats. MANDATORY sign-in on eCampus by 6/6/19. Once registered email instructor at lgabriel@dcccd.edu. |
ARTS 2356
Photography I
3 Credit Hours ( 2 classes)
Photography I
3 Credit Hours ( 2 classes)
Course Description for ARTS 2356
ARTS 2356
(3 Credit Hours)
(3 Credit Hours)
Photography I
This is a Texas Common Course Number.
Prerequisite Recommended: For Art Majors -- ARTS 1311, ARTS 1312, ARTS 1316, and ARTS 1317.
Course Description: Introduction to the basics of photography. Includes camera operation, techniques, knowledge of chemistry, and presentation skills. Emphasis on design, history, and contemporary trends as a means of developing an understanding of photographic aesthetics. This course is cross-listed as COMM 1318. The student may register for either ARTS 2356 or COMM 1318 but may receive credit for only one of the two. (2 Lec., 4 Lab.)
Coordinating Board Academic Approval Number 5006055126
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2356-85400 (1225265) Photography I | INET INET M T W R F S U INET INTLB M T W R F S U | Palmer, Marcy / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Delivery: Online meets 6/5-7/6. Class meets on campus as needed in T247/ Reqd: Log on to https://ecampus.dcccd. edu/ Topic: Intro to Photography: Fundamental photography principles explored through class discussions, lectures, presentations, and visual assignments. Into to digital editing software. Digital camera required/ Note: Cross-listed with ARTS-2357-85400, COMM-1316-85400, COMM-1317-85400. See Student Work examples: http://www.mmlab2.rlc.dcccd.edu/faculty/palmer/arts2356.html | |||||||
ARTS-2356-75426 (1215117) Photo 1 (Digital)) | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Fully online. Cameras available for,free checkout and free,software available in our lab at North Lake's Central Campus. PREREQUISITE: Student's must have access to DSLR, Adobe Photoshop and Lightroom. Introduction to basic digital photography,msoftware and lighting. MANDATORY sign-in on eCampus by 6/6/19. Once registered email instructor at kjenkins@dcccd.edu. |
ARTS 2357
Photography II
3 Credit Hours ( 1 class)
Photography II
3 Credit Hours ( 1 class)
Course Description for ARTS 2357
ARTS 2357
(3 Credit Hours)
(3 Credit Hours)
Photography II
This is a Texas Common Course Number.
Prerequisite Recommended: For Art Majors -- ARTS 1311, ARTS 1312, ARTS 1316, and ARTS 1317.
Course Description: Extends the students' knowledge of technique and guides them in developing personal outlooks toward specific applications of the photographic process. This course is cross-listed as COMM 1319. The student may register for either ARTS 2357 or COMM 1319 but may receive credit for only one of the two. (2 Lec., 4 Lab.)
Coordinating Board Academic Approval Number 5006055226
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-2357-85400 (1225269) Photography II | INET INET M T W R F S U INET INTLB M T W R F S U | Palmer, Marcy / Vita (PDF) | 3 | Jun 6, 2019 Jul 3, 2019 (5 weeks) | eCampus Summer Session I Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Delivery: Online meets 6/5-7/6. Class meets on campus as needed in T247/ Reqd: Log on to https://ecampus.dcccd.edu/ Topic: Explore a deeper level of Color Photography through an intro to studio lighting, refined archival printing & creative visual image-making. Digital camera required/ Note: cross-listed with ARTS-2356-85400, COMM-1316-85400, COMM-1317-85400. See prior student works: http://www.mmlab2.rlc.dcccd.edu/faculty/palmer/arts2357.html |
Class Meeting Legend:(Show / Hide)
Online class |
Controlled enrollment class |