You have added
of 20 Classes to your cart.
The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Summer Session I - this session includes all classes which start between 6/4 and 7/3. The majority of the classes start on 6/4 and end on 7/3, lasting 5 weeks, but it can vary. You will not be able to enroll in more than 7 credit hours during this session due to the short period of time. If you need to enroll in additional classes you will need to work with an advisor.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Total Results: 41
Expand Results
Collapse Results
There are no available classes to display.
PHYS 1401
College Physics I
4 Credit Hours ( 15 classes)
College Physics I
4 Credit Hours ( 15 classes)
Course Description for PHYS 1401
PHYS 1401
(4 Credit Hours)
(4 Credit Hours)
College Physics I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1314 and MATH 1316 or MATH 2412. College level ready in Reading.
Course Description: The first semester of an algebra and trigonometry - based fundamentals of physics sequence. The principles and applications of classical mechanics and thermodynamics, including harmonic motion, mechanical waves and sound, physical systems, Newton’s Laws of Motion, and gravitation and other fundamental forces are studied with emphasis on problem solving. Laboratory experiments supporting the topics are included. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4008015303
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1401-45002 (1161939) College Physics I | C291 LEC M T W R 09:40 AM - 11:40 AM C320 LAB M T W R 11:50 AM - 01:50 PM | Taylor, Zachary / Vita (PDF) Cannon, Beverly / Vita (PDF) | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
PHYS-1401-85001 (1157361) College Physics I | WH149 LEC M T W R 07:30 AM - 09:30 AM SH251 LAB M T W R 09:40 AM - 11:40 AM | Osei Yiadom, Eric / Vita (PDF) | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PreReq: MATH 1314 (REQUIRED) and 1316. MATH 1316 may be taken as a corequisite, but if so you will need to enroll via an academic advisor. Class will also meet on F 6/8 and F 7/6. THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
PHYS-1401-75111 (1160188) College Physics I | C225 LEC M T W R F 12:00 PM - 02:00 PM C225 LAB M T W R F 09:45 AM - 11:45 AM | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Classes meet Monday - Thursday and Friday, June 8th and Friday, July 6th. Math 1314 or equivalent is required prerequisite. Students who have not had MATH 1316 can contact an advisor or the Math/Science Division at NLC to determine if they have equivalent preparation. | |||||||
PHYS-1401-75428 (1179028) College Physics I | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Both lecture and lab of this course are online. The exams will be taken at a DCCCD testing center or with an approved proctor. Math 1314 or equivalent is a required prerequisite. Students who have not had MATH 1316 can contact an advisor or the Math/Science Division at NLC to determine if they have equivalent preparation. Details about the labs and the exams will be on eCampus. For more information, contact the instructor: nzargar@dcccd.edu | |||||||
PHYS-1401-65400 (1147855) College Physics I | INET INET M T W R F INET LAB M T W R F | | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: MATH 1314 AND MATH 1316. LECTURES AND LABS ARE ONLINE. CONTACT THE INSTRUCTOR: SSOKHANSANJ@DCCCD.EDU FOR MORE INFORMATION. | |||||||
PHYS-1401-35481 (1180955) College Physics I | M160 HYBRD M T W R 09:00 AM - 10:20 AM M160 LAB M T W R 10:30 AM - 11:50 AM | Titsworth, Matthew / Vita (PDF) | CVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Hybrid/Blended course. Meets two-thirds of the time in traditional classroom setting with other third of the course work completed online or through out-of-class assignments. Class meets on campus a REQUIRED four days a week at times indicated, PLUS two Fridays 06/08/18 & 07/06/18. Orientation held first on-campus classroom session. | |||||||
PHYS-1401-45501 (1162552) College Physics I | C261 LEC M T W R 05:30 PM - 07:30 PM C320 LAB M T W R 07:40 PM - 09:40 PM | Kruckenberg, Carol / Vita (PDF) | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
PHYS-1401-45001 (1161936) College Physics I | C291 LEC M T W R 09:40 AM - 11:40 AM C320 LAB M T W R 07:30 AM - 09:30 AM | Taylor, Zachary / Vita (PDF) | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
PHYS-1401-25001 (1162219) College Physics I | K254 LEC M T W R 11:50 AM - 01:50 PM K251 LAB M T W R 09:40 AM - 11:40 AM | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is algebra/trigonometry based. Prerequisite: MATH 1314 (required) and MATH 1316. Contact Jeff Peden at Jpeden@dcccd.edu for further information. | |||||||
PHYS-1401-75427 (1160192) College Physics I | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Both lecture and lab of this course are online. The exams will be taken at a DCCCD testing center or with an approved proctor. Math 1314 or equivalent is a required prerequisite. Students who have not had MATH 1316 can contact an advisor or the Math/Science Division at NLC to determine if they have equivalent preparation. Details about the labs and the exams will be on eCampus. For more information, contact the instructor: mhossu@dcccd.edu | |||||||
PHYS-1401-85501 (1157363) College Physics I | WH147 LEC M T W R 05:40 PM - 07:40 PM SH251 LAB M T W R 07:50 PM - 09:50 PM | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: PreReq: MATH 1314 (REQUIRED) and 1316. MATH 1316 may be taken as a corequisite, but if so you will need to enroll via an academic advisor. Class will also meet on F 6/8 and F 7/6. THE TEXTBOOK AND HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. A paper copy of the text is also available for purchase. | |||||||
PHYS-1401-75426 (1160191) College Physics I | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Both lecture and lab of this course are online. The exams will be taken at a DCCCD testing center or with an approved proctor. Math 1314 or equivalent is a required prerequisite. Students who have not had MATH 1316 can contact an advisor or the Math/Science Division at NLC to determine if they have equivalent preparation. Details about the labs and the exams will be on eCampus. For more information, contact the instructor: mhossu@dcccd.edu | |||||||
PHYS-1401-65001 (1158204) College Physics I | W16 LEC M T W R 08:00 AM - 10:00 AM W16 LAB M T W R 10:10 AM - 12:00 PM | Bonde, Richard / Vita (PDF) | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: MATH 1314 AND MATH 1316. | |||||||
PHYS-1401-55400 (1145943) College Physics I | INET INET M T W R F INET LAB M T W R F | ECC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
PHYS-1401-25501 (1162220) College Physics I | K254 LEC M T W R 07:50 PM - 09:50 PM K251 LAB M T W R 05:40 PM - 07:40 PM | Zarnani, Faranak / Vita (PDF) | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This course is algebra/trigonometry based. Prerequisite: MATH 1314 (required) and MATH 1316. Contact Jeff Peden at Jpeden@dcccd.edu for further information. |
PHYS 1402
College Physics II
4 Credit Hours ( 2 classes)
College Physics II
4 Credit Hours ( 2 classes)
Course Description for PHYS 1402
PHYS 1402
(4 Credit Hours)
(4 Credit Hours)
College Physics II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: PHYS 1401.
Course Description: The second semester of an algebra and trigonometry - based fundamental principles of physics sequence. The principles and applications of electricity and magnetism, including circuits, electrostatics, electromagnetism, waves, sound, light, optics, and modern physics topics are studied with emphasis on problem solving. Laboratory experiments supporting the topics are included. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4008015303
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1402-65400 (1147860) College Physics II | INET INET M T W R F INET LAB M T W R F | | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: COLLEGE PHYSICS I LECTURES AND LABS ARE ONLINE. CONTACT THE INSTRUCTOR SSOKHANSANJ@DCCCD.EDU FOR MORE INFORMATION. | |||||||
PHYS-1402-65401 (1177983) College Physics II | INET INET M T W R F INET LAB M T W R F | | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
PHYS 1403
Stars and Galaxies
4 Credit Hours ( 3 classes)
Stars and Galaxies
4 Credit Hours ( 3 classes)
Course Description for PHYS 1403
PHYS 1403
(4 Credit Hours)
(4 Credit Hours)
Stars and Galaxies
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: The study of stars, galaxies, and the universe outside our solar system. Introduces the properties of stars, stellar evolution, black holes, galaxies and current cosmological ideas. Emphasis is on the application of scientific principles and explanation of phenomena in the universe. The laboratory includes outdoor viewing sessions and the use of spectra. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4002015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1403-25401 (1162228) Stars and Galaxies | INET INET M T W R F S U INET INTLB M T W R F S U | Bennett, Ryan / Vita (PDF) | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This course is the study of stellar astronomy. Lectures, labs and tests are online. Some outdoor observations are required. Optional on-campus orientation will be on Tuesday June 5 2018, 6-7 pm in room K120. | |||||||
PHYS-1403-55400 (1145946) Stars and Galaxies | INET INET M T W R F INET LAB M T W R F | Eberhardt, Gregory / Vita (PDF) | ECC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
PHYS-1403-45401 (1163120) Stars and Galaxies | INET INET M T W R F S U INET LAB M T W R F S U | Ahmad, Saeed / Vita (PDF) | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
PHYS 1404
Solar System
4 Credit Hours ( 3 classes)
Solar System
4 Credit Hours ( 3 classes)
Course Description for PHYS 1404
PHYS 1404
(4 Credit Hours)
(4 Credit Hours)
Solar System
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Study of the sun and its solar system, including its origin. Introduction to the solar system and the historical development of astronomical ideas. Topics include the study of the celestial sphere, the planets and their satellites, the sun and other objects in the solar system. Emphasis is on the application of scientific principles and explanation of phenomena in the solar system. The laboratory includes outdoor viewing sessions, constellation identification and the use of telescopes. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4002015203
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1404-85401 (1157370) Solar System | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. No on-campus meetings/Reqd: Log on to http://ecampus.dcccd.edu/ PHYS 1403 is NOT a prerequisite for PHYS 1404. | |||||||
PHYS-1404-25401 (1162232) Solar System | INET INET M T W R F S U INET INTLB M T W R F S U | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is the study of planetary astronomy. Lectures, labs and tests are online. Some outdoor observations are required. Optional on-campus orientation will be on Tuesday June 5 2018, 7-8 pm in room K120. | |||||||
PHYS-1404-65400 (1147895) Solar System | INET INET M T W R F INET LAB M T W R F | | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: INTENDED FOR NON SCIENCE MAJORS. LECTURES AND LABS ARE ONLINE. CONTACT THE INSTRUCTOR SSOKHANSANJ@DCCCD.EDU FOR MORE INFORMATION. |
PHYS 1405
Elementary Physics I
4 Credit Hours ( 1 class)
Elementary Physics I
4 Credit Hours ( 1 class)
Course Description for PHYS 1405
PHYS 1405
(4 Credit Hours)
(4 Credit Hours)
Elementary Physics I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Conceptual level survey of topics in Physics intended for liberal arts and other non-science majors. Topics include mechanics, energy conservation, atomic nature of matter and thermodynamics. The history of scientific developments and their impact on daily life are discussed. Also included are laboratory experiments that emphasize a conceptual understanding of Physics. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4008015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1405-65400 (1147892) Elementary Physics I | INET INET M T W R F INET LAB M T W R F | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: INTENDED FOR NON SCIENCE MAJORS. LECTURES AND LABS ARE ONLINE. CONTACT THE INSTRUCTOR SSOKHANSANJ@DCCCD.EDU FOR MORE INFORMATION. |
PHYS 1415
Physical Science I
4 Credit Hours ( 1 class)
Physical Science I
4 Credit Hours ( 1 class)
Course Description for PHYS 1415
PHYS 1415
(4 Credit Hours)
(4 Credit Hours)
Physical Science I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Course designed for non-science majors, that surveys topics from physics, chemistry, geology, astronomy, and meteorology. It is a study of the basic principles and concepts of physics and chemistry, showing the relationship of these two sciences to the physical world at an introductory level. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4001015103
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-1415-65400 (1147891) Physical Science I | INET INET M T W R F INET LAB M T W R F | | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: INTENDED FOR NON SCIENCE MAJORS. LECTURES AND LABS ARE ONLINE. CONTACT THE INSTRUCTOR SSOKHANSANJ@DCCCD.EDU FOR MORE INFORMATION. |
PHYS 2425
University Physics I
4 Credit Hours ( 11 classes)
University Physics I
4 Credit Hours ( 11 classes)
Course Description for PHYS 2425
PHYS 2425
(4 Credit Hours)
(4 Credit Hours)
University Physics I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 2413. College level ready in Reading.
Course Description: The first semester of calculus - based physics sequence for science, computer science, and engineering majors. The principles and applications of classical mechanics, including harmonic motion, physical systems and thermodynamics are studied with emphasis on problem solving. Performance of basic laboratory experiments supporting theoretical physics principles and applications of classical mechanics, including harmonic motion, physical systems and thermodynamics. Also includes experimental design, data collection and analysis, and preparation of laboratory reports. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4001015403
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-2425-75112 (1160200) University Physics I | C223 LEC M T W R F 09:45 AM - 11:45 AM C227 LAB M T W R F 12:00 PM - 02:00 PM | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Classes meets Monday - Thursday and Friday, June 8th and Friday, July 6th. PHYS 2425 course meets laboratory science requirements for engineering majors or other science majors needing calculus-based general physics. PHYS 2425 has MATH 2413 as prerequisite. | |||||||
PHYS-2425-75111 (1160198) University Physics I | C223 LEC M T W R F 09:45 AM - 11:45 AM C227 LAB M T W R F 07:30 AM - 09:30 AM | NLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Classes meets Monday - Thursday and Friday, June 8th and Friday, July 6th. PHYS 2425 course meets laboratory science requirements for engineering majors or other science majors needing calculus-based general physics. PHYS 2425 has MATH 2413 as prerequisite. | |||||||
PHYS-2425-85002 (1157372) University Physics I | WH131 LEC M T W R 11:50 AM - 01:50 PM SH229 LAB M T W R 02:00 PM - 04:00 PM | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Pre-Req: MATH 2413 This class is calculus-based. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2425-25001 (1162235) University Physics I | K254 LEC M T W R 09:40 AM - 11:40 AM K251 LAB M T W R 11:50 AM - 01:50 PM | Peden, Jeffrey / Vita (PDF) | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This course is calculus-based. Prerequisite is MATH 2413. Contact Jeff Peden at Jpeden@dcccd.edu for further information. | |||||||
PHYS-2425-85501 (1157373) University Physics I | WH131 LEC M T W R 05:40 PM - 07:40 PM SH229 LAB M T W R 07:50 PM - 09:50 PM | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Pre-Req: MATH 2413 This class is calculus-based. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2425-45001 (1162555) University Physics I | C331 LEC M T W R 11:50 AM - 01:50 PM C320 LAB M T W R 09:40 AM - 11:40 AM | Ahmad, Saeed / Vita (PDF) | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
PHYS-2425-65001 (1147863) University Physics I | W16 LEC M T W R 08:00 AM - 10:00 AM W16 LAB M T W R 10:10 AM - 12:00 PM | Bonde, Richard / Vita (PDF) | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: MATH 1314 | |||||||
PHYS-2425-65475 (1151198) University Physics I | INET INET M T W R F W16 LAB M W 06:00 PM - 10:00 PM | Weir, Victor / Vita (PDF) | MVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PREREQUISITE: MATH 1314 | |||||||
PHYS-2425-85001 (1157371) University Physics I | WH131 LEC M T W R 09:40 AM - 11:40 AM SH229 LAB M T W R 11:50 AM - 01:50 PM | Mohamed, Kasem / Vita (PDF) | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Pre-Req: MATH 2413 This class is calculus-based. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2425-25501 (1162237) University Physics I | K254 LEC M T W R 05:40 PM - 07:40 PM K251 LAB M T W R 07:50 PM - 09:50 PM | Hashami, Zohreh / Vita (PDF) | BHC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This course is calculus-based. Prerequisite is MATH 2413. Contact Jeff Peden at Jpeden@dcccd.edu for further information. | |||||||
PHYS-2425-35481 (1166156) University Physics I | M160 HYBRD M T W R 09:00 AM - 10:20 AM M160 LAB M T W R 10:30 AM - 11:50 AM | Titsworth, Matthew / Vita (PDF) | CVC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Hybrid/Blended course. Meets two-thirds of the time in traditional classroom setting with other third of the course work completed online or through out-of-class assignments. Class meets on campus a REQUIRED four days a week at times indicated, PLUS two Fridays 06/08/18 & 07/06/18. Orientation held first on-campus classroom session. |
PHYS 2426
University Physics II
4 Credit Hours ( 5 classes)
University Physics II
4 Credit Hours ( 5 classes)
Course Description for PHYS 2426
PHYS 2426
(4 Credit Hours)
(4 Credit Hours)
University Physics II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: PHYS 2425 and MATH 2414.
Course Description: The second semester of calculus - based physics sequence for science, computer science, and engineering majors. Principles of electricity and magnetism, including circuits, electromagnetism, waves, sound, light, and optics are studied. Performance of basic laboratory experiments supporting theoretical physics principles and applications of electricity and magnetism, including circuits, electromagnetism, waves, sound, light, and optics. Also includes experimental design, data collection and analysis, and preparation of laboratory reports. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 4001015703
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
PHYS-2426-85002 (1157180) University Physics II | WH109 LEC M T W R 11:50 AM - 01:50 PM SH227 LAB M T W R 02:00 PM - 04:00 PM | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: PreReq: PHYS 2425 and MATH 2414. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2426-85001 (1157377) University Physics II | WH131 LEC M T W R 07:30 AM - 09:30 AM SH227 LAB M T W R 09:40 AM - 11:40 AM | Gonzalez Berrios, Adolfo / Vita (PDF) | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PreReq: PHYS 2425 and MATH 2414. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2426-85501 (1157380) University Physics II | WH131 LEC M T W R 07:50 PM - 09:50 PM SH227 LAB M T W R 05:40 PM - 07:40 PM | Erhardt, Olena / Vita (PDF) | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | Summer Session I Core Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PreReq: PHYS 2425 and MATH 2414. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2426-85003 (1157378) University Physics II | WH131 LEC M T W R 02:00 PM - 04:00 PM SH227 LAB M T W R 11:50 AM - 01:50 PM | Razavi, Rojeen / Vita (PDF) | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: PreReq: PHYS 2425 and MATH 2414. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. | |||||||
PHYS-2426-85004 (1177802) University Physics II | WH109 LEC M T W R 09:40 AM - 11:40 AM SH227 LAB M T W R 07:30 AM - 09:30 AM | RLC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: PreReq: PHYS 2425 and MATH 2414. Class will also meet on F 6/8 and F 7/6. Although the textbook for the course will need to be purchased, THE HOMEWORK SYSTEM WILL BE SUPPLIED ELECTRONICALLY FREE OF CHARGE VIA ECAMPUS. |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |