You have added
of 20 Classes to your cart
The Summer 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:
(Show / Hide)
Day class |
Online class |
Total Results: 12
Expand Results
Collapse Results
There are no available classes to display.
MATH 1314
College Algebra
3 Credit Hours ( 2 classes)
College Algebra
3 Credit Hours ( 2 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - MATH 1314 Sections | ||||||||
MATH-1314-46401 (1151401) College Algebra | INET INET M T W R F S U | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) | eCampus Summer Session II Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1314.46401 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. | ||||||||
MATH-1314-46403 (1151445) College Algebra | INET INET M T W R F S U | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) | eCampus Summer Session II Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1314.46403 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus. dcccd.edu. |
MATH 1316
Plane Trigonometry
3 Credit Hours ( 1 class)
Plane Trigonometry
3 Credit Hours ( 1 class)
Course Description for MATH 1316
MATH 1316
(3 Credit Hours)
(3 Credit Hours)
Plane Trigonometry
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of the DCCCD.
Prerequisite Required: MATH 1314 or equivalent.
Course Description: In depth study and applications of trigonometry including definitions, identities, inverse functions, solutions of equations, graphing, and solving triangles. Additional topics such as vectors, polar coordinates, and parametric equations may be included. (3 Lec.)
Coordinating Board Academic Approval Number 2701015319
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - MATH 1316 Sections | ||||||||
MATH-1316-46401 (1160275) Plane Trigonometry | INET INET M T W R F S U | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) | eCampus Summer Session II Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE:MATH 1316.46401 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 1325
Calculus for Business & Social Sciences Sciences
3 Credit Hours ( 4 classes)
Calculus for Business & Social Sciences Sciences
3 Credit Hours ( 4 classes)
Course Description for MATH 1325
MATH 1325
(3 Credit Hours)
(3 Credit Hours)
Calculus for Business and Social Sciences
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1324, MATH 1314 or MATH 1414.
Course Description: This course is the basic study of limits and continuity, differentiation, optimization and graphing, and integration of elementary functions, with emphasis on applications in business, economics, and social sciences. This course is not a substitute for MATH 2413, Calculus I. This course is cross-listed as MATH 1425. The student may register for either MATH 1325 or MATH 1425 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2703015319
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - MATH 1325 Sections | ||||||||
MATH-1325-45001 (1151542) Calculus for Bus and Soc Scien | C142 LEC M T W R 09:00 AM - 11:00 AM | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1325.45001 LECTURE. This course may require MyMathLab for homework. We strongly encourage students to contact their instructor about e-book availability for this course. No class on Wednesday 7/4. Class also meets on Friday 6/8 and Friday 7/6. | ||||||||
MATH-1325-44490 (1151800) Calculus for Bus and Soc Scien | INET INET M T W R F S U | EFC 3 | May 14, 2018 Jun 1, 2018 (3 weeks) | eCampus May Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1325.44490 MAYMESTER Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | ||||||||
MATH-1325-45400 (1151546) Calculus for Bus and Soc Scien | INET INET M T W R F S U | EFC 3 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1325.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | ||||||||
MATH-1325-46400 (1151547) Calculus for Bus and Soc Scien | INET INET M T W R F S U | EFC 3 | Jul 10, 2018 Aug 8, 2018 (5 weeks) | eCampus Summer Session II Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 1325.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 2412
Pre-Calculus Math
4 Credit Hours ( 2 classes)
Pre-Calculus Math
4 Credit Hours ( 2 classes)
Course Description for MATH 2412
MATH 2412
(4 Credit Hours)
(4 Credit Hours)
Pre-Calculus Math
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1316.
Course Description: This course consists of the study of algebraic and trigonometric topics including polynomial, rational, exponential, logarithmic and trigonometric functions and their graphs. Conic sections, polar coordinates, and other topics of analytic geometry will be included. (4 Lec.)
Coordinating Board Academic Approval Number 2701015819
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - MATH 2412 Sections | ||||||||
MATH-2412-44490 (1151805) Pre-Calculus Math | INET INET M T W R F S U | EFC 4 | May 11, 2018 Jun 1, 2018 (4 weeks) | eCampus May Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 2412.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | ||||||||
MATH-2412-45400 (1151631) Pre-Calculus Math | INET INET M T W R F S U | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 2412.45400 ONLINE, MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
MATH 2413
Calculus I
4 Credit Hours ( 3 classes)
Calculus I
4 Credit Hours ( 3 classes)
Course Description for MATH 2413
MATH 2413
(4 Credit Hours)
(4 Credit Hours)
Calculus I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: MATH 1348, MATH 2412 or equivalent.
Course Description: This course is a study of limits and continuity; the Fundamental Theorem of Calculus; definition of the derivative of a function and techniques of differentiation; applications of the derivative to maximizing or minimizing a function; the chain rule, mean value theorem, and rate of change problems; curve sketching; definite and indefinite integration of algebraic, trigonometric, and transcendental functions, with an application to calculation of areas. (4 Lec.)
Coordinating Board Academic Approval Number 2701015919
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - MATH 2413 Sections | ||||||||
MATH-2413-44490 (1151806) Calculus I | INET INET M T W R F S U | EFC 4 | May 11, 2018 Jun 1, 2018 (4 weeks) | eCampus May Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 2413.44490 MAYMESTER. Online this course requires a MyMathLab access code. Textbook is optional. MidTerm and/or Final Exam maybe administered at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu contact instructor for more information. | ||||||||
MATH-2413-45400 (1151640) Calculus I | INET INET M T W R F S U | EFC 4 | Jun 5, 2018 Jul 6, 2018 (5 weeks) | eCampus Summer Session I Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 2413.45400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | ||||||||
MATH-2413-46400 (1151637) Calculus I | INET INET M T W R F S U | EFC 4 | Jul 10, 2018 Aug 8, 2018 (5 weeks) | eCampus Summer Session II Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: MATH 2413.46400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. |
Class Meeting Legend:
(Show / Hide)
Day class |
Online class |