You have added
of 20 Classes to your cart.
The Spring 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 35
Expand Results
Collapse Results
There are no available classes to display.
EDUC 1300
Learning Framework
3 Credit Hours ( 28 classes)
Learning Framework
3 Credit Hours ( 28 classes)
Course Description for EDUC 1300
EDUC 1300
(3 Credit Hours)
(3 Credit Hours)
Learning Framework
This is a Texas Common Course Number.
Prerequisite Required: College level ready in Reading.
Course Description: This interdisciplinary course addresses (1) research and theory in learning, cognition, and motivation; (2) factors that impact learning; and (3) application of learning strategies. Theoretical models of strategic learning, cognition, and motivation serve as the conceptual basis for the introduction of college-level student academic strategies. Students use assessment instruments (e.g., learning inventories) to help them identify their own strengths and weaknesses as strategic learners. Students are ultimately expected to integrate and apply learning skills discussed in the course. Students developing these skills should be able to continually draw from the theoretical models. Critical thinking serves as the foundation for different thematic approaches using a variety of academic disciplines. (3 Lec.)
Coordinating Board Academic Approval Number 4227015152
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1300-63006 (1197306) Learning Framework | W266 LEC M W F 09:05 AM - 10:00 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63506 (1197556) Learning Framework | W177 LEC T R 06:00 PM - 07:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63021 (1197481) Learning Framework | W177 LEC T R 12:30 PM - 01:50 PM | Anesca, Sabine / Vita (PDF) | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
EDUC-1300-63400 (1197500) Learning Framework | INET INET M T W R F S U | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63007 (1197312) Learning Framework | W173 LEC M W F 10:10 AM - 11:05 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63430 (1197509) Learning Framework | INET INET M T W R F S U | MVC 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an January Flex online course.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63012 (1197423) Learning Framework | W282 LEC M W 12:30 PM - 01:50 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63013 (1197426) Learning Framework | W282 LEC M W 02:00 PM - 03:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63001 (1197171) Learning Framework | W177 LEC M W F 08:00 AM - 08:55 AM | Vaughan, Joseph / Vita (PDF) | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
EDUC-1300-63501 (1197533) Learning Framework | W177 LEC M W 04:30 PM - 05:50 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63508 (1197565) Learning Framework | W173 LEC T R 07:30 PM - 08:50 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Night | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63226 (1197442) Learning Framework | W173 LEC T R 08:00 AM - 09:20 AM | MVC 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: EDUC-1300-63226 FLEX-TERM 2 ONLINE/CLASSROOM. BEGINS 3-25-19; ENDS 5-16-18 (8 WEEKS). Some course work is completed over the Internet. | |||||||
EDUC-1300-63800 (1202561) Learning Framework | TBA LEC T R 11:30 AM - 12:50 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: For Sunset ECHS students only | |||||||
EDUC-1300-63004 (1197248) Learning Framework | W177 LEC M W F 09:05 AM - 10:00 AM | Vaughan, Joseph / Vita (PDF) | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
EDUC-1300-63020 (1197477) Learning Framework | W282 LEC T R 12:30 PM - 01:50 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DIRW-0315-63005 (1198691) Integrated Reading and Writing W276A LEC T R 09:30 AM - 10:50 AM 1/22/2019 - 5/16/2019 ENGL-1301-63023 (1183418) Composition I W280 LEC T R 11:00 AM - 12:20 PM 1/22/2019 - 5/16/2019 | |||||||
Comments: Students enrolled in this course must also enroll in DIRW 0315-63005 from 9:30 to 10:50am with J. Sepulveda and ENGL 1301-63023 from 11:00 to 12:20pm with C. Raspante. | |||||||
EDUC-1300-63018 (1197470) Learning Framework | W177 LEC T R 11:00 AM - 12:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63016 (1197465) Learning Framework | W177 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63401 (1197504) Learning Framework | INET INET M T W R F S U | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63024 (1197489) Learning Framework | W282 LEC T R 11:00 AM - 12:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DIRW-0315-63004 (1198690) Integrated Reading and Writing W276A LEC T R 08:00 AM - 09:20 AM 1/22/2019 - 5/16/2019 ENGL-1301-63020 (1183414) Composition I W280 LEC T R 09:30 AM - 10:50 AM 1/22/2019 - 5/16/2019 | |||||||
Comments: Students enrolled in this course must also enroll in DIRW 0315-63004 from 8:00 to 9:20am with J. Sepulveda and ENGL 1301-63020 from 9:30 to 10:50am with C. Raspante. | |||||||
EDUC-1300-63003 (1197246) Learning Framework | W173 LEC M W F 09:05 AM - 10:00 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63017 (1197467) Learning Framework | W173 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63009 (1197323) Learning Framework | W266 LEC M W F 10:10 AM - 11:05 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63015 (1197462) Learning Framework | W282 LEC T R 09:30 AM - 10:50 AM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63010 (1197421) Learning Framework | W282 LEC M W 11:15 AM - 12:10 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a hybrid course that meets 51% of the time in a traditional classroom setting, while the other 49% of course work must be completed through on-line assignments. This hybrid course will meet Monday and Wednesday, Friday is online instruction. | |||||||
EDUC-1300-63019 (1197473) Learning Framework | W173 LEC T R 11:00 AM - 12:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
EDUC-1300-63440 (1197528) Learning Framework | INET INET M T W R F S U | MVC 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an March Flex online course.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63431 (1197516) Learning Framework | INET INET M T W R F S U | MVC 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an January Flex online course.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-63022 (1197484) Learning Framework | W173 LEC T R 02:00 PM - 03:20 PM | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info |
EDUC 1301
Introduction to the Teaching Profession
3 Credit Hours ( 3 classes)
Introduction to the Teaching Profession
3 Credit Hours ( 3 classes)
Course Description for EDUC 1301
EDUC 1301
(3 Credit Hours)
(3 Credit Hours)
Introduction to the Teaching Profession
This is a Texas Common Course Number.
Prerequisite Required: College level ready in Reading.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe orparticipate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides active recruitment and institutional support of students interested in a teaching career, especially in high need fields. The course provides students with opportunities to participate in early field observations at all levels of P-12 schools with varied and diverse student populations and provides students with support from college and school faculty, preferably in small cohort groups, for the purpose of introduction to and analysis of the culture of schooling and classrooms. Course content should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Course must include a minimum of 16-contact hours of field experience in P-12 classrooms. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1301015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1301-63470 (1203876) Intro to the Teaching Professi | W282 LEC W 09:05 AM - 10:00 AM W282 LAB W | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This hybrid course will meet on Wednesday, Monday and Friday is online instruction. Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. | |||||||
EDUC-1301-63800 (1205823) Intro to the Teaching Professi | TBA LEC T R 01:15 PM - 02:35 PM TBA LAB T R | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: For Sunset ECHS students only | |||||||
EDUC-1301-63400 (1203877) Intro to the Teaching Professi | INET INET M T W R F S U INET LAB M T W R F S U | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification,students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu |
EDUC 2301
Introduction to Special Populations
3 Credit Hours ( 4 classes)
Introduction to Special Populations
3 Credit Hours ( 4 classes)
Course Description for EDUC 2301
EDUC 2301
(3 Credit Hours)
(3 Credit Hours)
Introduction to Special Populations
This is a Texas Common Course Number.
Prerequisite Required: EDUC 1301.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe or participate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides an overview of schooling and classrooms from the perspectives of language, gender, socioeconomic status, ethnic and academic diversity, and equity with an emphasis on factors that facilitate learning. The course provides students with opportunities to participate in early field observations of P-12 special populations and should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Must include a minimum of 16-contact hours of field experience in P-12 classrooms with special populations. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1310015109
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-2301-63400 (1203890) Intro to Spec Populations | INET INET M T W R F S U INET LAB M T W R F S U | MVC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification,students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-2301-63250 (1203916) Intro to Spec Populations | W282 LEC S 09:00 AM - 11:00 AM W282 LAB S | MVC 3 | Jan 22, 2019 Mar 22, 2019 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a 8 week hybrid course that only meets face to face on Saturdays. Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. | |||||||
EDUC-2301-63430 (1218433) Intro to Spec Populations | INET INET M T W R F S U INET LAB M T W R F S U | MVC 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an January Flex online course.Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms.Please email your instructor for further information regarding coursework.For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-2301-62470 (1203931) Intro to Spec Populations | W282 LEC M W 09:00 AM - 11:00 AM W282 LAB M W | MVC 3 | Dec 17, 2018 Jan 10, 2019 (4 weeks) | eCampus Winter Term | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is a hybrid course that meets 51% of the time in a traditional classroom setting, while the other 49% of course work must be completed through on-line assignments. This hybrid course will meet on Monday and Wednesday, Tuesday, Thursday,and Friday is online instruction. Lab provides the student with opportunities to participate in field observations at all levels of P-12 school with varied and diverse student populations; a minimum of 16 hours must be in classrooms. |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |