You have added
of 20 Classes to your cart.
The Spring 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Each Distance Learning course is equal to the on-campus section of the same course in terms of content and transferability. Students must meet prerequisites or provide assessment scores where applicable.
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 27
Expand Results
Collapse Results
There are no available classes to display.
POFI 1104
Computer Fundamentals
1 Credit Hours ( 7 classes)
Computer Fundamentals
1 Credit Hours ( 7 classes)
Course Description for POFI 1104
POFI 1104
(1 Credit Hours)
(1 Credit Hours)
Computer Fundamentals
This is a WECM Course Number.
Course Description: Computer application specific software. Emphasizes the concurrent development of office skills and computer knowledge. This course may be repeated if topics and learning outcomes vary. (1 Lec.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1104-23401 (1216139) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Jan 22, 2019 Feb 25, 2019 (6 weeks) | eCampus Flex Term Jan Internet Based Emeritus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23401 (1216139) Tech Tips and Tricks INET INET M T W R F S U 1/22/2019 - 2/25/2019 POFI-1104-23402 (1216144) Tech Tips and Tricks INET INET M T W R F S U 2/26/2019 - 4/8/2019 POFI-1104-23403 (1216156) Tech Tips and Tricks INET INET M T W R F S U 4/9/2019 - 5/13/2019 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-23403 (1216156) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Apr 9, 2019 May 13, 2019 (6 weeks) | eCampus Flex Term Apr Internet Based Emeritus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23403 (1216156) Tech Tips and Tricks INET INET M T W R F S U 4/9/2019 - 5/13/2019 POFI-1104-23401 (1216139) Tech Tips and Tricks INET INET M T W R F S U 1/22/2019 - 2/25/2019 POFI-1104-23402 (1216144) Tech Tips and Tricks INET INET M T W R F S U 2/26/2019 - 4/8/2019 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-53430 (1183099) Microsoft Sharepoint 2016 | INET INET M T W R F S U | 1 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu for course syllabus and assignments on the first day of class. Questions, email: pscales@dcccd.edu. | |||||||
POFI-1104-23402 (1216144) Tech Tips and Tricks | INET INET M T W R F S U | 1 | Feb 26, 2019 Apr 8, 2019 (7 weeks) | eCampus Flex Term Feb Internet Based Emeritus | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites POFI-1104-23402 (1216144) Tech Tips and Tricks INET INET M T W R F S U 2/26/2019 - 4/8/2019 POFI-1104-23401 (1216139) Tech Tips and Tricks INET INET M T W R F S U 1/22/2019 - 2/25/2019 POFI-1104-23403 (1216156) Tech Tips and Tricks INET INET M T W R F S U 4/9/2019 - 5/13/2019 | |||||||
Comments: This course was developed for students 50 years and over. For more information about this 50+ course email: bhc50plus@dcccd.edu or phone 972-860-4807. | |||||||
POFI-1104-53441 (1203087) One Note 2016 | INET INET M T W R F S U | 1 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu for course syllabus and assignments on the first day of class. Questions, email: pscales@dcccd.edu. | |||||||
POFI-1104-53431 (1183100) One Note 2016 | INET INET M T W R F S U | 1 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu for course syllabus and assignments on the first day of class. Questions, email: pscales@dcccd.edu. | |||||||
POFI-1104-53440 (1203089) Micosoft Sharepoint 2016 | INET INET M T W R F S U | 1 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu for course syllabus and assignments on the first day of class. Questions, email: pscales@dcccd.edu. |
POFI 1301
Computer Applications I
3 Credit Hours ( 4 classes)
Computer Applications I
3 Credit Hours ( 4 classes)
Course Description for POFI 1301
POFI 1301
(3 Credit Hours)
(3 Credit Hours)
Computer Applications I
This is a WECM Course Number.
Prerequisite Recommended: Keyboarding Proficiency.
Course Description: Overview of computer office applications including current terminology and technology. Introduction to computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1301-23401 (1179972) Computer Fundamentals | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Enroll in this class to be exempt from taking the Computer Skills Placement test. Log on to https://ecampus.dcccd.edu. | |||||||
POFI-1301-83448 (1199391) Computer Basics | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online Flex Term meets 3/25-5/16. No on-campus meetings/ Reqd: Log on to https://ecampus.dcccd.edu | |||||||
POFI-1301-23402 (1179973) Computer Applications, I | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course is for students in the Medical Front Office, Medical Coder or Health Information Technology programs. Log on to https://ecampus.dcccd.edu. | |||||||
POFI-1301-43430 (1198542) Computer Basics | INET INET M T W R F S U INET INTLB M T W R F S U | Thomas, Stephen / Vita (PDF) | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Online course. All coursework listed at www.ecampus.dcccd.edu. Must purchase lab software access code (Cengage Unlimited). |
POFI 1341
Computer Applications II
3 Credit Hours ( 3 classes)
Computer Applications II
3 Credit Hours ( 3 classes)
Course Description for POFI 1341
POFI 1341
(3 Credit Hours)
(3 Credit Hours)
Computer Applications II
This is a WECM Course Number.
Prerequisite Recommended: Computer Applications I or equivalent.
Course Description: Continued study of current computer terminology and technology. Advanced skill development in computer hardware, software applications, and procedures. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1341-33420 (1184583) Comp Applications II | INET INET M T W R F S U INET INTLB M T W R F S U | Johnson, Mayaria / Vita (PDF) | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Course requires Office 2010. Go to http:// ecampus.dcccd.edu for instructions. Questions: mljohnson@dcccd.edu. | |||||||
POFI-1341-23402 (1179975) Office 2016 | INET INET M T W R F S U INET LAB M T W R F S U | Alonso, Julian / Vita (PDF) | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Log on to https://ecampus.dcccd.edu. | |||||||
POFI-1341-23441 (1179976) Office 2013 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. |
POFI 1349
Spreadsheets
3 Credit Hours ( 4 classes)
Spreadsheets
3 Credit Hours ( 4 classes)
Course Description for POFI 1349
POFI 1349
(3 Credit Hours)
(3 Credit Hours)
Spreadsheets
This is a WECM Course Number.
Prerequisite Recommended: Basic Computer Skills.
Course Description: Skill development in concepts, procedures, and application of spreadsheets for business. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-1349-23402 (1179981) Excel 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Excel Certification Exam. | |||||||
POFI-1349-23441 (1179982) Excel 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Excel Certification Exam. | |||||||
POFI-1349-23401 (1179980) Excel 2013 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Excel Certification Exam. | |||||||
POFI-1349-23440 (1208622) Excel 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Excel Certification Exam. |
POFI 2301
Word Processing
3 Credit Hours ( 7 classes)
Word Processing
3 Credit Hours ( 7 classes)
Course Description for POFI 2301
POFI 2301
(3 Credit Hours)
(3 Credit Hours)
Word Processing
This is a WECM Course Number.
Prerequisite Recommended: Basic Keyboarding Skills.
Course Description: Word processing software focusing on business applications. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2301-23401 (1179985) Word 2013 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. | |||||||
POFI-2301-23441 (1179988) Word 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. | |||||||
POFI-2301-33420 (1184584) Word Process | INET INET M T W R F S U INET INTLB M T W R F S U | Johnson, Mayaria / Vita (PDF) | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Course requires Office 2010. Go to http:// ecampus.dcccd.edu for instructions. Questions: mljohnson@dcccd.edu. | |||||||
POFI-2301-23440 (1179987) Word 2013 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. This class will help prepare students for the Microsoft Word Certification Exam. | |||||||
POFI-2301-83448 (1199470) Word 2016 | INET INET M T W R F S U INET INTLB M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online. Flex Term meets 3/25 - 5/16. No on- campus meetings /Topic: This class prepares students for the Microsoft Office Specialist Certification Exam. Richland College is a Certiport Authorized Testing Center./ Reqd: Log on to http://ecampus.dcccd.edu. | |||||||
POFI-2301-23402 (1179986) Word 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. | |||||||
POFI-2301-63400 (1201287) Microsoft Word 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. |
POFI 2340
Advanced Word Processing
3 Credit Hours ( 1 class)
Advanced Word Processing
3 Credit Hours ( 1 class)
Course Description for POFI 2340
POFI 2340
(3 Credit Hours)
(3 Credit Hours)
Advanced Word Processing
This is a WECM Course Number.
Prerequisite Recommended: POFI 2301.
Course Description: Advanced word processing techniques using merging, macros, graphics, and desktop publishing. Includes extensive formatting for technical documents. This course may be repeated if topics and learning outcomes vary. (2 Lec., 3 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2340-23404 (1179990) Advanced Word 2013 | INET INET M T W R F S U INET LAB M T W R F S U | 3 | Feb 11, 2019 May 16, 2019 (14 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Log on to https://ecampus.dcccd.edu. The class prepares students for the Microsoft Word Certification Exam. |
POFI 2440
Advanced Word Processing
4 Credit Hours ( 1 class)
Advanced Word Processing
4 Credit Hours ( 1 class)
Course Description for POFI 2440
POFI 2440
(4 Credit Hours)
(4 Credit Hours)
Advanced Word Processing
This is a WECM Course Number.
Prerequisite Recommended: POFI 2301.
Course Description: Advanced word processing techniques using merging, macros, graphics, and desktop publishing. Includes extensive formatting for technical documents. This course may be repeated if topics and learning outcomes vary. (3 Lec., 4 Lab.)
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
POFI-2440-63400 (1204026) Advanced Microsoft Word 2016 | INET INET M T W R F S U INET LAB M T W R F S U | 4 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. |
Class Meeting Legend:(Show / Hide)
Online class |