You have added
of 20 Classes to your cart.
The Spring 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Each Distance Learning course is equal to the on-campus section of the same course in terms of content and transferability. Students must meet prerequisites or provide assessment scores where applicable.
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
Class Meeting Legend:(Show / Hide)
Online class |
Controlled enrollment class |
Total Results: 243
Expand Results
Collapse Results
There are no available classes to display.
MATH 1314
College Algebra
3 Credit Hours ( 63 classes)
College Algebra
3 Credit Hours ( 63 classes)
Course Description for MATH 1314
MATH 1314
(3 Credit Hours)
(3 Credit Hours)
College Algebra
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Mathematics algebra-based level.
Course Description: This course is an in-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. This course is cross-listed as MATH 1414. The student may register for either MATH 1314 or MATH 1414 but may receive credit for only one of the two. (3 Lec.)
Coordinating Board Academic Approval Number 2701015419
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
MATH-1314-33431 (1184953) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. This course requires ALEKS; students will need to purchase an ALEKS Access Code. An active e-mail account and regular access to a computer with a reliable Internet connection are necessities, and a WebCam. Go to http://ecampus.dcccd.edu for instructions. | |||||||
MATH-1314-33430 (1184952) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. This course requires ALEKS; students will need to purchase an ALEKS Access Code. An active e-mail account and regular access to a computer with a reliable Internet connection are necessities. Go to http://ecampus.dcccd.edu for instructions, and a WebCam. | |||||||
MATH-1314-63403 (1201027) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-73438 (1210251) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 11, 2019 (7 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ACCELERATED COURSE - COURSE DATES: 3/25 - 5/16. This course is 100% online. The two proctored exams can be completed at any location using Respondus Lockdown Browser. Access to textbook and other required materials is free and included in eCampus. No additional software is needed to complete homework. Email your instructor at nicolemabine@dcccd.edu. | |||||||
MATH-1314-33421 (1184947) Coll Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
MATH-1314-73433 (1199438) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 23, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ACCELERATED COURSE - COURSE DATES: 1/22/19 - 3/23/19 This is an ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-43417 (1217868) College Algebra | INET INET M T W R F S U | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-43417 (1217866) Develop Math Algebra Support INET INET M T W R F S U 3/27/2019 - 5/16/2019 | |||||||
Comments: NOTE: MATH 1314.43417 ONLINE. FLEX TERM 2. Class will begin 3/27/19 and will end 5/16/19. This is a corequisite course. Students who enroll in MATH 1314.43417 must also enroll in DMAT 0315.43417. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-43416 (1215799) College Algebra | INET INET M T W R F S U | Thomas, Leslie / Vita (PDF) | 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: MATH 1314.43416 ONLINE. FLEX TERM I: (Stand Alone) 8 week class will begin 1/22/19 and will end 3/21/19. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Spring break 3/11/19 - 3/15/19. | |||||||
MATH-1314-33426 (1214912) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
MATH-1314-43414 (1199816) College Algebra | INET INET M T W R F S U | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-43414 (1199781) Develop Math Algebra Support INET INET M T W R F S U 1/22/2019 - 3/21/2019 | |||||||
Comments: NOTE: MATH 1314.43414 ONLINE. FLEX TERM 2. Class will begin 3/27/19 and will end 5/16/19. This is a corequisite course. Students who enroll in MATH 1314.43414. must also enroll in DMAT 0315.43414. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact your instructor first 2 days of the semester by email if you have any questions. Email: MichelleBurt@dcccd.edu. | |||||||
MATH-1314-82489 (1204183) College Algebra | INET INET M T W R F S U | Dhayanithy, Praveena / Vita (PDF) | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: WARNING: IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, WinterTerm meets 12/17/18-1/11/19/ Reqd: "Etext Reference with MyMathLab Access Code for MyLab Math for Trigsted Algebra & Trigonometry, 3rd ed., a non-CAS graphing calculator. Log on to http://ecampus.dcccd.edu for class details. Note: This is a different text and code than the lecture classes. Class begins 12/17. | |||||||
MATH-1314-63430 (1201032) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-73434 (1199483) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ACCELERATED COURSE - COURSE DATES: 3/25/19 - 5/16/19 This is an ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-83411 (1194257) College Algebra | INET INET M T W R F S U | Dhayanithy, Praveena / Vita (PDF) | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, FlexTerm meets 1/22-3/22. No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. Class ends on 3/22. | |||||||
MATH-1314-43411 (1196062) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43411 ONLINE. FLEX TERM I: 8 week class will begin 1/22/19 and will end 3/21/19. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Spring break 3/11/19 - 3/15/19. | |||||||
MATH-1314-62430 (1199680) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 10, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-32440 (1194766) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable internet connection, and a WebCam. Course information will be available in eCampus on the first day on class. | |||||||
MATH-1314-33423 (1184949) Coll Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
MATH-1314-72431 (1204840) College Algebra | INET INET M T W R F S U | 3 | Dec 14, 2018 Jan 11, 2019 (5 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WINTERMESTER COURSE DATES: 12/14/18 - 1/11/19 This is an ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-83401 (1181041) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. | |||||||
MATH-1314-62431 (1199684) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 10, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-63442 (1201103) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-43433 (1218512) College Algebra | INET INET M T W R F S U | Bird, Billy / Vita (PDF) | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: MATH 1314.43433 ONLINE. FLEX TERM 2. Class will begin 3/27/19 and will end 5/16/19. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact your instructor first 2 days of the semester by email if you have any questions. | |||||||
MATH-1314-83420 (1181044) College Algebra | INET INET M T W R F S U | 3 | Feb 4, 2019 May 16, 2019 (15 weeks) | eCampus Flex Term Feb Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, FlexTerm meets 2/4-5/16. No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. Class begins 2/4. | |||||||
MATH-1314-43430 (1196165) College Algebra | INET INET M T W R F S U | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43430 ONLINE 100%. FLEX TERM 2: 8 week (STAND ALONE) class will begin 3/27/19 and will end 5/16/19. MML access code required. Textbook OPTIONAL. Available first day of class at http://ecampus.dcccd.edu. Contact: Prof. Buddy Saucedo first 2 days of the semester by e-mail: buddysaucedo@dcccd.edu if you have any questions. | |||||||
MATH-1314-32442 (1194784) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable internet connection, and a WebCam. Course information will be available in eCampus on the first day on class. | |||||||
MATH-1314-63402 (1201022) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-63441 (1201102) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-33425 (1214910) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
MATH-1314-83402 (1181042) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. | |||||||
MATH-1314-83400 (1181040) College Algebra | INET INET M T W R F S U | Dhayanithy, Praveena / Vita (PDF) | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. | |||||||
MATH-1314-63431 (1201036) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-62432 (1199709) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 10, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-63440 (1201100) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-63400 (1201013) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-43400 (1195997) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43400 ONLINE. MyMathLab access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. Spring break 3/11/19 - 3/15/19. | |||||||
MATH-1314-63401 (1201017) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-32441 (1194782) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active email account, regular access to a computer with a reliable internet connection, and a WebCam. Course information will be available in eCampus on the first day on class. | |||||||
MATH-1314-83430 (1181046) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, FlexTerm meets 3/25-5/16/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. Class begins 3/25. | |||||||
MATH-1314-43431 (1196167) College Algebra | INET INET M T W R F S U | 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43431 ONLINE. FLEX TERM 2: 8 week class will begin 3/27/19 and will end 5/16/19. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-73432 (1199436) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ACCELERATED COURSE - COURSE DATES: 3/25/19 - 5/16/19 This is an ONLINE course. . There are two required proctored exams. Log on to http://ecampus.dcccd.edu for course syllabus and instructions. | |||||||
MATH-1314-33420 (1201780) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-33420 (1201712) Develop Math Algebra Support INET INET M T W R F S U 1/22/2019 - 5/16/2019 | |||||||
Comments: Students enrolling in 1314 33420 must also enroll in DMAT 0315 33420. This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
MATH-1314-63432 (1201040) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-42495 (1197091) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-42495 (1197082) Develop Math Algebra Support INET INET M T W R F S U 12/17/2018 - 1/11/2019 | |||||||
Comments: NOTE: MATH 1314.42495 WINTERMESTER: ONLINE. This is a corequisite course. Students who enroll in MATH 1314.42495 must also enroll in DMAT 0315.42495. MyMathLab access code requied. Texbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Email: allakelman@dcccd.edu. Available first day of class at http://ecampus@dcccd.edu. | |||||||
MATH-1314-42490 (1194517) College Algebra | INET INET M T W R F S U | 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.42490 WINTERMESTER: ONLINE. MyMathLab access code required. Texbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-63443 (1202712) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Co-requisites DMAT-0315-63430 (1202704) Develop Math Algebra Support INET INET M T W R F S U 1/22/2019 - 3/22/2019 | |||||||
Comments: DMAT-0315-63430 is a required co-requisite with this course. You must enroll in both courses and successful completion allows you to complete the developmental math and the college-level math in one semester. Go to http://ecampus.dcccd.edu for course syllabus, assignments, and instructor information on the first day of class. MyMathLab access is required. Textbook is optional. | |||||||
MATH-1314-43474 (1196300) College Algebra | INET INET M T W R F S U | 3 | Mar 18, 2019 Apr 7, 2019 (3 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43474 ONLINE SCHOLARMESTER. Class will begin 3/18/19 and will end 4/07/19. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-63470 (1201118) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This is an online course that requires proctored testing on campus at MVC. The course is mastery based which allows you to complete the course by showing mastery in each of the 8 units with a pre-test (no homework), or homework and post-test. An emporium lab is available for help with the content. Contact Professor Heiskell for more information bheiskell@dcccd.edu | |||||||
MATH-1314-73436 (1210248) College Algebra | INET INET M T W R F S U | 3 | Mar 25, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ACCELERATED COURSE - COURSE DATES: 1/22 - 3/23. This course is 100% online. The two proctored exams can be completed at any location using Respondus Lockdown Browser. Access to textbook and other required materials is free and included in eCampus. No additional software is needed to complete homework. Email your instructor at sdesgraves@dcccd.edu. | |||||||
MATH-1314-83410 (1181043) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 22, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: WARNING! IF YOU DO NOT NEED COLLEGE ALGEBRA AS PART OF YOUR DEGREE PROGRAM, YOU SHOULD TAKE MATH 1332 OR MATH 1342 INSTEAD! Delivery: Online, FlexTerm meets 1/22-3/22. No on-campus meetings required/ Reqd: "MyMathLab" and a non-CAS graphing calculator; Log on to https://ecampus.dcccd.edu / Note: This is not the same code/text as lecture. Class ends on 3/22. | |||||||
MATH-1314-43470 (1196126) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Feb 11, 2019 (4 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43470 ONLINE. SCHOLARMESTER (1/22/19 - 2/11/19). MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Contact instructor for additional information. Available first day of class at http://ecampus.dcccd.edu. | |||||||
MATH-1314-43410 (1196057) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: MATH 1314.43410 ONLINE. FLEX TERM I: 8 week class will begin 1/22/19 and will end 3/21/19. MML access code required. Textbook OPTIONAL. MidTerm and/or Final Exam must be taken at an approved testing facility. Available first day of class at http://ecampus.dcccd.edu. Spring break 3/11/19 - 3/15/19. | |||||||
MATH-1314-33427 (1216588) College Algebra | INET INET M T W R F S U | 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This course can be completed entirely online; no campus visits are required. Students must purchase an ALEKS 360 Access Code and have an active e-mail account, regular access to a computer with a reliable Internet connection, and a WebCam. Course information will be available in eCampus on the first day of class. To begin online course: go to http://ecampus.dcccd.edu. | |||||||
