You have added
of 20 Classes to your cart
The Spring 2019 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 87
Expand Results
Collapse Results
There are no available classes to display.
BIOL 1322
Nutrition and Diet Therapy
3 Credit Hours ( 16 classes)
Nutrition and Diet Therapy
3 Credit Hours ( 16 classes)
Course Description for BIOL 1322
BIOL 1322
(3 Credit Hours)
(3 Credit Hours)
Nutrition and Diet Therapy
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading and Writing.
Course Description: This course introduces general nutritional concepts in health and disease and
includes practical applications of that knowledge. Special emphasis is given to nutrients and nutritional processes including functions, food sources, digestion, absorption, and metabolism. Food safety, availability, and nutritional information including food labels, advertising, and nationally
established guidelines are addressed. (3 Lec.)
Coordinating Board Academic Approval Number 1905015109
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1322 Sections | ||||||||
BIOL-1322-43310 (1200088) Nutrition and Diet Therapy | C295 LEC M 09:30 AM - 12:10 PM | EFC 3 | Jan 22, 2019 Mar 21, 2019 (8 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1322 43310. This is a Hybrid Course (a blend between a traditional lecture course and an online class). Contact time will be divided into 50% face-to-face and 50% online. | ||||||||
BIOL-1322-43200 (1200100) Nutrition and Diet Therapy | N201 LEC M W 01:00 PM - 03:40 PM | Hines, Kathy / Vita | EFC 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1322-43201 (1200135) Nutrition and Diet Therapy | N201 LEC M W 01:00 PM - 03:40 PM | Hines, Kathy / Vita | EFC 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1322-43311 (1200094) Nutrition and Diet Therapy | N201 BLND T R 11:00 AM - 12:20 PM | EFC 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1322 43311. This is a Blended Course (a blend between a traditional lecture course and an online class). Contact time will be divided into 50% fac-to-face and 50% online. | ||||||||
BIOL-1322-43356 (1200130) Nutrition and Diet Therapy | N201 BLND T R 11:00 AM - 12:20 PM | EFC 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1322 43356. This course is a Blended Course (a blend between a traditional lecture course and an online class). Contact time will be divided into 50% face-to-face and 50% online. | ||||||||
BIOL-1322-43780 (1218803) Nutrition and Diet Therapy | TBA INET M T W R F | EFC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1322 43780. This course Dual Credit for Bryan Adams P-Tech students only. | ||||||||
BIOL-1322-42490 (1200157) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-42491 (1200159) Nutrition and Diet Therapy | INET INET M T W R F S U | Sizemore, Cindy / Vita | EFC 3 | Dec 17, 2018 Jan 11, 2019 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1322-43400 (1200103) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-43401 (1200109) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-43410 (1200119) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-43411 (1200121) Nutrition and Diet Therapy | INET INET M T W R F S U | Sizemore, Cindy / Vita | EFC 3 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1322-43430 (1200149) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-43431 (1200152) Nutrition and Diet Therapy | INET INET M T W R F S U | EFC 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-43433 (1200154) Nutrition and Diet Therapy | INET INET M T W R F S U | Charles, Eric / Vita | EFC 3 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1322-43500 (1200126) Nutrition and Diet Therapy | N201 LEC W 07:00 PM - 09:40 PM | Charles, Eric / Vita | EFC 3 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Core Night | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 1406
Biology for Science Majors I
4 Credit Hours ( 14 classes)
Biology for Science Majors I
4 Credit Hours ( 14 classes)
Course Description for BIOL 1406
BIOL 1406
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading and Writing.
Course Description: Fundamental principles of living organisms will be studied, including physical and chemical properties of life, organization, function, evolutionary adaptation, and classification. Study and examination of the concepts of cytology, reproduction, genetics, and scientific reasoning are included. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1406 Sections | ||||||||
BIOL-1406-43031 (1196932) Biology for Science Majors I | C335 LEC M W 06:30 AM - 09:10 AM S307 LAB T R 06:30 AM - 09:10 AM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43032 (1196942) Biology for Science Majors I | C335 LEC M W 09:30 AM - 12:10 PM S307 LAB T R 09:30 AM - 12:10 PM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43033 (1196949) Biology for Science Majors I | C335 LEC M W 09:30 AM - 12:10 PM S307 LAB T R 12:30 PM - 03:10 PM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43100 (1197039) Biology for Science Majors I | C335 LEC M W 09:30 AM - 12:10 PM S307 LAB T R 06:30 AM - 09:10 AM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43101 (1197042) Biology for Science Majors I | C335 LEC M W 09:30 AM - 12:10 PM S307 LAB T R 09:30 AM - 12:10 PM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43190 (1197022) Biol for Science Mjrs I-Honors | C331 LEC T R 09:30 AM - 12:10 PM S307 LAB M W 09:30 AM - 12:10 PM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Honors Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1406.43190 is an HONORS course. Recommended GPA is 3.5. | ||||||||
BIOL-1406-43034 (1197030) Biology for Science Majors I | C261 LEC T R 01:00 PM - 03:40 PM S307 LAB M W 01:00 PM - 03:40 PM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1406-43550 (1197060) Biology for Science Majors I | C261 LEC T R 04:00 PM - 06:40 PM S307 LAB M W 04:00 PM - 06:40 PM | Williams, Elester / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-43355 (1197046) Biology for Science Majors I | INET INET M T W R F S U S307 LAB T R 01:00 PM - 03:40 PM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1406.43355 is a hybrid class. Lecture meets online. Lab meets face-to-face, on campus. | ||||||||
BIOL-1406-43553 (1199847) Biology for Science Majors I | C260 LEC M W 04:00 PM - 06:40 PM S307 LAB T R 04:00 PM - 06:40 PM | Hunter, Mary / Vita Jefferson, Trevor / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core Night | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-43551 (1197065) Biology for Science Majors I | C260 LEC M W 07:00 PM - 09:40 PM S307 LAB T R 07:00 PM - 09:40 PM | Kelly, Mark / Vita Kashfi, Karl / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core Night | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-43570 (1199829) Biology for Science Majors I | N220 LEC M W 04:00 PM - 06:40 PM S307 LAB T R 04:00 PM - 06:40 PM | Williams, Elester / Vita Kashfi, Karl / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core Night | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-43552 (1197128) Biology for Science Majors I | C260 LEC T R 07:00 PM - 09:40 PM S307 LAB M W 07:00 PM - 09:40 PM | Buller, Kathy / Vita Audas, Amy / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core Night | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-43572 (1199842) Biology for Science Majors I | C260 LEC T R 07:00 PM - 09:40 PM S307 LAB M W 07:00 PM - 09:40 PM | Buller, Kathy / Vita Audas, Amy / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core Night | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 1407
Biology for Science Majors II
4 Credit Hours ( 10 classes)
Biology for Science Majors II
4 Credit Hours ( 10 classes)
Course Description for BIOL 1407
BIOL 1407
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406.
Course Description: An introductory survey of current biological concepts for students majoring in the sciences. The diversity and classification of life will be studied, including animals, plants, protists, fungi, and prokaryotes. Special emphasis will be given to anatomy, physiology, ecology, and evolution of plants and animals. Laboratory activities will reinforce study of these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1407 Sections | ||||||||
BIOL-1407-43838 (1205810) Biology for Science Majors II | TBA LEC M W 09:06 AM - 10:36 AM TBA LAB M W 09:06 AM - 10:36 AM | Archer, Andra / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43838. This course Dual Credit for South Gardland High School students only. | ||||||||
BIOL-1407-43828 (1205811) Biology for Science Majors II | TBA LEC M W 09:08 AM - 10:41 AM TBA LAB M W 09:08 AM - 10:41 AM | Hess, Carolyn / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43828. This course Dual Credit for Lakeview Centennial High School students only | ||||||||
BIOL-1407-43829 (1205813) Biology for Science Majors II | TBA LEC M W 10:47 AM - 01:02 PM TBA LAB M W 10:47 AM - 01:02 PM | Hess, Carolyn / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43829. This course Dual Credit for Lakeview Centennial High School students only | ||||||||
BIOL-1407-43876 (1205800) Biology for Science Majors II | TBA LEC M W F 10:45 AM - 12:17 PM TBA LAB M W F 10:45 AM - 12:17 PM | Armstreet, Anastasia / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43876. This course Dual Credit for Sunnyvale High School students only. | ||||||||
BIOL-1407-43877 (1205801) Biology for Science Majors II | TBA LEC M W F 12:56 PM - 02:26 PM TBA LAB M W F 12:56 PM - 02:26 PM | Armstreet, Anastasia / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43877. This course Dual Credit for Sunnyvale High School students only. | ||||||||
BIOL-1407-43830 (1205842) Biology for Science Majors II | TBA LEC T R 09:08 AM - 10:41 AM TBA LAB T R 09:08 AM - 10:41 AM | Hess, Carolyn / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43830. This course Dual Credit for Lakeview Centennial High School students only | ||||||||
BIOL-1407-43831 (1205843) Biology for Science Majors II | TBA LEC T R 01:08 PM - 02:40 PM TBA LAB T R 01:08 PM - 02:40 PM | Hess, Carolyn / Vita | EFC 4 | Jan 22, 2019 May 30, 2019 (16 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1407 43831. This course Dual Credit for Lakeview Centennial High School students only | ||||||||
BIOL-1407-43190 (1197150) Biol for Science Maj Ii-Honors | C260 LEC T R 09:30 AM - 12:10 PM S307 LAB M W 09:30 AM - 12:10 PM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Honors Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1407.43190. This is an HONORS course. Recommended GPA is 3.5. | ||||||||
BIOL-1407-43101 (1197161) Biology for Science Majors II | C261 LEC T R 01:00 PM - 03:40 PM S307 LAB M W 01:00 PM - 03:40 PM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1407-43571 (1200069) Biology for Science Majors II | N220 LEC M W 07:00 PM - 09:40 PM S307 LAB T R 07:00 PM - 09:40 PM | Kelly, Mark / Vita Hunter, Mary / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core Night | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 1408
Biology for Non-Science Majors I
4 Credit Hours ( 11 classes)
Biology for Non-Science Majors I
4 Credit Hours ( 11 classes)
Course Description for BIOL 1408
BIOL 1408
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading and Writing.
Course Description: Presentation of biological concepts for the non-science major. Provides a survey of biological principles with an emphasis on humans, including chemistry of life, cells, structure, function, and reproduction. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1408 Sections | ||||||||
BIOL-1408-43031 (1197162) Biol for Non-Science Majors I | C261 LEC M W 06:30 AM - 09:10 AM S315 LAB T R 06:30 AM - 09:10 AM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1408-43032 (1197165) Biol for Non-Science Majors I | C335 LEC T R 09:30 AM - 12:10 PM S315 LAB M W 09:30 AM - 12:10 PM | Flores-Martinez, Jose / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1408-43033 (1197243) Biol for Non-Science Majors I | N237 LEC T R 12:30 PM - 03:10 PM S315 LAB M W 12:30 PM - 03:10 PM | Robinson, Holly / Vita Flores-Martinez, Jose / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1408-43670 (1197320) Biol for Non-Science Majors I | C291 LEC T R 05:00 PM - 07:40 PM S315 LAB M W 05:00 PM - 07:40 PM | Maylee, Joshua / Vita Sigler, Judy / Vita | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1408-43490 (1200178) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Dec 14, 2018 Jan 11, 2019 (5 weeks) | eCampus Flex Term Dec Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: This course meets completely online for both lecture and lab and requires the purchase and shipment of a specific lab kit for $158+S&H. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at brieday@dcccd.edu with any questions. | ||||||||
BIOL-1408-43280 (1197356) Biol for Non-Science Majors I | INET INET M T W R F S U S315 LAB F 11:30 AM - 02:10 PM | EFC 4 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Learning Communities Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Co-requisites ARTS-1301-43280 (1188164) Art Appreciation INET INET M T W R F 1/22/2019 - 5/16/2019 | ||||||||
Comments: NOTE: BIOL 1408.43280 LEARNING COMMUNITY. TOPIC: The Art of Life. This is a team-taught learning community course linked with ARTS 1301.43280 and students must take these courses as a group. This course is a hybrid course with the lecture coursework completed over the internet and the lab coursework completed face-to-face on Fridays. Purchase of some art materials will be required. Email the instructors for more details at ValCurry@dcccd.edu or BrieDay@dcccd.edu | ||||||||
BIOL-1408-43310 (1197310) Biol for Non-Science Majors I | INET INET M T W R F S U S315 LAB T R 09:30 AM - 12:10 PM | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1408.43310 is a hybrid class. Lecture is online. Lab is held on campus. | ||||||||
BIOL-1408-43410 (1197203) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Jan 22, 2019 Mar 21, 2019 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1408.43410: This course meets fully online for both lecture and lab, and requires the purchase and shipment of a specific lab kit for $158+S&H. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at brieday@dcccd.edu with any questions. | ||||||||
BIOL-1408-43400 (1197189) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1408.43400-Delivery-100% ONLINE. No on-campus meetings. Required: Online orientation. Note: This online section requires purchase of a commercially sold lab kit for $158+S&H. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at pbarbero@dcccd.edu for additional information. For other information log on to http://ecampus.dcccd.edu. | ||||||||
BIOL-1408-43431 (1219505) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1408.43431-Delivery. 100% ONLINE. No on-campus meetings. Required: Online orientation. Note: This online section requires purchase of a commercially sold lab kit for $158+S&H. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at pbarbero@dcccd.edu for additional information. For other information log on to http://ecampus.dcccd.edu. | ||||||||
BIOL-1408-43430 (1197221) Biol for Non-Science Majors I | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1408.43430-Delivery. 100% ONLINE. No on-campus meetings. Required: Online orientation. Note: This online section requires purchase of a commercially sold lab kit for $158+S&H. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at pbarbero@dcccd.edu for additional information. For other information log on to http://ecampus.dcccd.edu. |
BIOL 1409
Biology for Non-Science Majors II
4 Credit Hours ( 7 classes)
Biology for Non-Science Majors II
4 Credit Hours ( 7 classes)
Course Description for BIOL 1409
BIOL 1409
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading and Writing.
Course Description: Presentation of biological concepts for the non-science major. This course will provide a survey of biological principles with an emphasis on humans, including evolution, ecology, plant and animal diversity, and physiology. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1409 Sections | ||||||||
BIOL-1409-43100 (1197381) Biol for Non-Science Majors II | C260 LEC M W 09:30 AM - 12:10 PM S315 LAB T R 09:30 AM - 12:10 PM | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1409-43101 (1197384) Biol for Non-Science Majors II | C260 LEC M W 12:30 PM - 03:10 PM S315 LAB T R 12:30 PM - 03:10 PM | Robinson, Holly / Vita Jefferson, Trevor / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1409-43900 (1205799) Biol for Non-Science Majors II | TBA LEC M W F 08:40 AM - 10:20 AM TBA LAB M W F 08:40 AM - 10:20 AM | Maylee, Joshua / Vita | EFC 4 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1409 43900. This course Dual Credit for A+ Academy students only. | ||||||||
BIOL-1409-43490 (1199672) Biol for Non-Science Majors II | FIELD LEC M T W R F S U FIELD LAB M T W R F S U | EFC 4 | Dec 14, 2018 Jan 11, 2019 (5 weeks) | eCampus Flex Term Dec Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: This course involves some self-paced instruction and an off-campus field trip to the Texas Gulf coast, with extra expenses, December 16-18, 2018. For more information, please contact course instructor, Jeff Hughes, at 972-860-7328 or Jeffhughes@dcccd.edu | ||||||||
BIOL-1409-43400 (1197388) Biol for Non-Science Majors II | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 4 | Jan 22, 2019 May 16, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: BIOL 1409.43400: This course meets fully online for both lecture and lab, and requires the purchase and shipment of a specific lab kit for $169.00. Information on ordering your lab kit will be provided by the instructor. Please contact the instructor at brieday@dcccd.edu with any questions. | ||||||||
BIOL-1409-43355 (1197374) Biol for Non-Science Majors II | INET INET M T W R F S U S315 LAB M W 09:30 AM - 12:10 PM | Flores-Martinez, Jose / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: BIOL 1409.43355 is a hybrid class. Lecture is taught online. Lab is taught on campus. | ||||||||
BIOL-1409-43680 (1197393) Biol for Non-Science Majors II | C260 LEC M W 05:00 PM - 07:40 PM S315 LAB T R 05:00 PM - 07:40 PM | Sigler, Judy / Vita Maylee, Joshua / Vita | EFC 4 | Mar 27, 2019 May 16, 2019 (8 weeks) | eCampus Flex Term Mar Core Night | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 1411
General Botany
4 Credit Hours ( 1 class)
General Botany
4 Credit Hours ( 1 class)
Course Description for BIOL 1411
BIOL 1411
(4 Credit Hours)
(4 Credit Hours)
General Botany
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading and Writing.
Course Description: Fundamental biological concepts relevant to plant physiology, life cycle, growth and development, structure and function, and cellular and molecular metabolism. The role of plants in the environment, evolution, and phylogeny of major plant groups, algae, and fungi. Laboratory activities will reinforce all of these concepts. (This course is intended for science majors.) (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2603015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Eastfield College [EFC] - BIOL 1411 Sections | ||||||||
BIOL-1411-43490 (1199730) General Botany | FIELD LEC M T W R F S U FIELD LAB M T W R F S U | EFC 4 | Dec 14, 2018 Jan 11, 2019 (5 weeks) | eCampus Flex Term Dec Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: This course involves some self-paced instruction and an off-campus field trip to the Texas Gulf coast, with extra expenses, December 16-18, 2018. For more information, please contact course instructor, Jeff Hughes, at 972-860-7328 or Jeffhughes@dcccd.edu |
BIOL 2401
Anatomy and Physiology I
4 Credit Hours ( 10 classes)
Anatomy and Physiology I
4 Credit Hours ( 10 classes)
Course Description for BIOL 2401
BIOL 2401
(4 Credit Hours)
(4 Credit Hours)
Anatomy and Physiology I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406 with a grade of "C" or better within the last three years or satisfactory score on the Biology CLEP exam. Students must be college level ready in Reading and Writing.
