You have added
of 20 Classes to your cart.
The Spring 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Summary: (Show / Hide)
Each Distance Learning course is equal to the on-campus section of the same course in terms of content and transferability. Students must meet prerequisites or provide assessment scores where applicable.
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 127
Expand Results
Collapse Results
There are no available classes to display.
ARTS 1301
Art Appreciation
3 Credit Hours ( 78 classes)
Art Appreciation
3 Credit Hours ( 78 classes)
Course Description for ARTS 1301
ARTS 1301
(3 Credit Hours)
(3 Credit Hours)
Art Appreciation
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Films, lectures, slides, and discussions focus on the theoretical, cultural, and historical aspects of the visual arts. Emphasis is on the development of visual and aesthetic awareness. (3 Lec.)
Coordinating Board Academic Approval Number 5007035126
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
ARTS-1301-53440 (1146633) Art Appreciation | INET INET M T W R F S U | ECC 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online 8 week course. Part of the Sprint to Finish CORE pathway. Dates: Jan 16 - March 9. Need more info on registering? Contact eccadvising@dcccd.edu or call 214-860-2415. | |||||||
ARTS-1301-43404 (1124695) Art Appreciation | INET INET M T W R F | 3 | Jan 16, 2018 Mar 16, 2018 (9 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43404 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Eley, eeley@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-73435 (1135327) Art Appreciation | TBA INET M T W R F | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: FLEX SESSION (second 8-weeks) ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum.MANDATORY sign-in on eCampus by 3/19. Once registered email instructor at kjenkins@dcccd.edu. | |||||||
ARTS-1301-73432 (1137243) Art Appreciation | INET INET M T W R F S U | NLC 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: FLEX SESSION (first 8-weeks) ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 1/18. Once registered email instructor at manderson@dcccd.edu. | |||||||
ARTS-1301-83438 (1141929) Art Appreciation | INET INET M T W R F S U | RLC 3 | Feb 19, 2018 Apr 8, 2018 (7 weeks) | eCampus Flex Term Feb Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 2/19-4/8; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-53402 (1124231) Art Apprec | INET INET M T W R F | ECC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: E-mail instructor at dragonart@dcccd.edu for class information | |||||||
ARTS-1301-33420 (1127591) Art Apprec | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Website address is http://ecampus.dcccd.edu. For information email: crovelo@dcccd.edu. | |||||||
ARTS-1301-32440 (1142813) Art Appreciation | INET INET M T W R F S U | Taylor, John / Vita (PDF) | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: Website address is http://ecampus.dcccd.edu. Questions: jtaylor@dcccd.edu. | |||||||
ARTS-1301-83425 (1141920) Art Appreciation | INET INET M T W R F S U | 3 | Jan 29, 2018 Mar 11, 2018 (6 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 1/29-3/11; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-83421 (1141926) Art Appreciation | INET INET M T W R F S U | RLC 3 | Jan 16, 2018 Mar 11, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 1/16-3/11; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-42400 (1138937) Art Appreciation | INET INET M T W R F | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.42400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Willburn, davidwillburn@dcccd.edu. | |||||||
ARTS-1301-42403 (1139101) Art Appreciation | INET INET M T W R F | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.42403 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Bechtol, irisbechtol@dcccd.edu. | |||||||
ARTS-1301-43402 (1123511) Art Appreciation | INET INET M T W R F | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43402 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-43425 (1125366) Art Appreciation | INET INET M T W R F | Gleeson, Christopher / Vita (PDF) | EFC 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: NOTE: ARTS 1301.43425 ONLINE FLEX COURSE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Gleeson, scottgleeson@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-83412 (1141891) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 Feb 11, 2018 (4 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 1/16-2/11; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-53401 (1124230) Art Apprec | INET INET M T W R F S U | ECC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: E-mail instructor at ohernandez1@dcccd.edu for class information. | |||||||
ARTS-1301-43421 (1125357) Art Appreciation | INET INET M T W R F | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43421 ONLINE FLEX COURSE. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-82492 (1141586) Art Appreciation | INET INET M T W R F S U | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online Winter term meets 12/11 - 1/5; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-42401 (1139048) Art Appreciation | INET INET M T W R F | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.42401 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. | |||||||
ARTS-1301-43403 (1124667) Art Appreciation | INET INET M T W R F | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.41403 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Bechtol, irisbechtol@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-83455 (1142015) Art Appreciation | INET INET M T W R F S U | 3 | Apr 16, 2018 May 10, 2018 (4 weeks) | eCampus Flex Term Apr Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 4/16-5/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-23425 (1126735) Art Appreciation | INET INET M T W R F S U | Knoche, Adam / Vita (PDF) | 3 | Feb 12, 2018 Apr 16, 2018 (10 weeks) | eCampus Flex Term Feb Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-83426 (1142114) Art Appreciation | INET INET M T W R F S U | 3 | Jan 29, 2018 Mar 25, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 1/29-3/25; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-63431 (1130583) Art Appreciation | INET INET M T W R F S | MVC 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online 8 week flex term Art Appreciation. Course focuses on photography and creative project to learn how to take a better photograph. Log on to http://ecampus.dcccd.edu for course syllabus and assignments. Course begins March 19, 2018 and ends May 10, 2018. | |||||||
ARTS-1301-83450 (1141981) Art Appreciation | INET INET M T W R F S U | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 3/19-5/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-23424 (1126734) Art Appreciation | INET INET M T W R F S U | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-43422 (1125359) Art Appreciation | INET INET M T W R F | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43422 ONLINE FLEX COURSE. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Becthol, irisbechtol@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-33421 (1127592) Art Apprec | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Website address is http://ecampus.dcccd.edu. For information email: akinsey@dcccd.edu. | |||||||
ARTS-1301-43400 (1123500) Art Appreciation | INET INET M T W R F | 3 | Jan 16, 2018 Mar 8, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Willburn, davidwillburn@dcccd.edu.This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-42402 (1139052) Art Appreciation | INET INET M T W R F | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.42402 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Eley, eeley@dcccd.edu. | |||||||
ARTS-1301-53403 (1124232) Art Apprec | INET INET M T W R F | ECC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Email your instructor at clinehan@dcccd.edu for class information. | |||||||
ARTS-1301-22421 (1138757) Art Appreciation | INET INET M T W R F S U | 3 | Dec 11, 2017 Jan 10, 2018 (5 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-73295 (1131343) Art Appreciation | TBA INET M T W R F | Page, Chancellor / Vita (PDF) | NLC 3 | Jan 22, 2018 May 10, 2018 (16 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: RESTRICTED TO STUDENTS OF JACK SINGLEY ACADEMY, 4501 N MacArthur, Irving Tx 75038. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 1/17. | |||||||
ARTS-1301-83959 (1153355) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: DUAL CREDIT HARMONY SCIENCE ACADEMY; ENROLLMENT BY PETITION ONLY WITH DUAL CREDIT STAFF. | |||||||
ARTS-1301-82493 (1141855) Art Appreciation | INET INET M T W R F S U | 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online Winter term meets 12/11 - 1/5; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-43423 (1125361) Art Appreciation | INET INET M T W R F | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43423 ONLINE FLEX COURSE. ORIENTATION online, http://ecampus.dcccd.edu.Contact Prof. Eley, eeley@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-82490 (1141578) Art Appreciation | INET INET M T W R F S U | RLC 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online Winter term meets 12/11 - 1/5; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-53442 (1124233) Art Appreciation | INET INET M T W R F | ECC 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Email instructor at jfoltz@dcccd.edu for class information. | |||||||
ARTS-1301-63404 (1150276) Art Appreciation | INET INET M T W R F S U | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: "Online course that focuses on photography and how to take a better photograph" | |||||||
ARTS-1301-72426 (1131799) Art Appreciation | INET INET M T W R F S U | 3 | Dec 9, 2017 Jan 5, 2018 (5 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 12/8. Include the following in Subject Line: ARTS 1301 plus section. Once registered email instructor at mramirez@dcccd.edu. | |||||||
ARTS-1301-83461 (1142033) Art Appreciation | INET INET M T W R F S U | 3 | Apr 2, 2018 May 10, 2018 (6 weeks) | eCampus Flex Term Apr Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 4/2-5/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-43424 (1125363) Art Appreciation | INET INET M T W R F | EFC 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43424 ONLINE FLEX COURSE. ORIENTATION online http://ecampus.dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-23423 (1126733) Art Appreciation | INET INET M T W R F S U | Janvier, Kathleen / Vita (PDF) | 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | |
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-23421 (1126731) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-83401 (1141884) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-73428 (1131366) Art Appreciation | INET INET U | 3 | Jan 29, 2018 May 10, 2018 (14 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Graduate Global, Graduate Green. www.northlakecollege.edu/SAGE ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 1/29. Once registered email instructor at mramirez@dcccd.edu. | |||||||
ARTS-1301-83433 (1145078) Art Appreciation | INET INET M T W R F S U | 3 | Jan 29, 2018 Apr 9, 2018 (11 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 1/29-4/9; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-73430 (1131371) Art Appreciation | INET INET U | 3 | Jan 29, 2018 May 10, 2018 (14 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 1/29. Once registered email instructor at lkoen@dcccd.edu. | |||||||
ARTS-1301-63430 (1130588) Art Appreciation | INET INET M T W R F S | MVC 3 | Jan 16, 2018 Mar 8, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online 8 week flex term Art Appreciation. Course focuses on photography and creative project to learn how to take a better photograph. Log on to http://ecampus.dcccd.edu for course syllabus and assignments. Course begins Jauary 16, 2018 and ends March 8, 2018. | |||||||
ARTS-1301-33422 (1142785) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ARTS-1301-53441 (1141107) Art Appreciation | INET INET M T W R F S U | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online 8 weeks course. Part of the Sprint 2 Finish CORE Program. Dates: Mar. 16 - May 10. Need more information about registering? Contact eccadvising@dcccd.edu or call 214.860.2415. | |||||||
ARTS-1301-83403 (1152121) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-83400 (1141864) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-43406 (1124932) Art Appreciation | INET INET M T W R F | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: NOTE: ARTS 1301.43406 ONLINE FLEX COURSE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Windrow, kathywindrow@dcccd.edu. This is a general arts education course: discussions, reading and writing assignments, presentations about the history of art and its cultural relevance; hands-on projects may be included; more information | |||||||
ARTS-1301-83454 (1142012) Art Appreciation | INET INET M T W R F S U | 3 | Apr 16, 2018 May 10, 2018 (4 weeks) | eCampus Flex Term Apr Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 4/16-5/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu/ Note: This course in 2016 earned a certification mark recognizing that it met Quality Matters Review Standards. | |||||||
ARTS-1301-52401 (1144280) Art Appreciation | INET INET M T W R F S U | ECC 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
ARTS-1301-63400 (1130566) Art Appreciation | INET INET M T W R F S | MVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Comments: This is an online course. Log on to http://ecampus.dcccd.edu for course syllabus and assignments. No on-campus meetings. | |||||||
ARTS-1301-73431 (1131374) Art Appreciation | INET INET U | 3 | Jan 29, 2018 May 10, 2018 (14 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: ONLINE COURSE - No on-campus testing or activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus and may include CDs and audio/video streaming or publisher video cartridges. CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience. REQUIREMENTS: Computer accessibility REQUIRED visits to approved art galleries and art museum. MANDATORY sign-in on eCampus by 1/29. Once registered email instructor at lkoen@dcccd.edu. | |||||||
ARTS-1301-83402 (1141886) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-23426 (1138774) Art Appreciation | INET INET M T W R F S U | 3 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-23420 (1126730) Art Appreciation | INET INET M T W R F S U | 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: This textbook-based class utilizes online research, PDF information, slides and discussion boards for interactivity and instruction for students. Modes of creativity, tools and processes for creating art, and a brief introduction to art history will be studied. | |||||||
ARTS-1301-83446 (1141937) Art Appreciation | INET INET M T W R F S U | 3 | Mar 1, 2018 Apr 13, 2018 (7 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Delivery: Online class meets 3/1-4/13; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
ARTS-1301-62400 (1146834) Art Appreciation | INET INET M T W R F S U | MVC 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info IncludEd Info | ||
Comments: Online course that explores photography and how to take a better photo. | |||||||
