You have added
of 20 Classes to your cart
The Spring 2018 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Online class |
Controlled enrollment class |
Total Results: 57
Expand Results
Collapse Results
There are no available classes to display.
PHED 1117
Beg Bskbl Vlbl
1 Credit Hours ( 1 class)
Beg Bskbl Vlbl
1 Credit Hours ( 1 class)
Course Description for PHED 1117
PHED 1117
(1 Credit Hours)
(1 Credit Hours)
Beginning Basketball and Volleyball
This is a Texas Common Course Number.
Course Description: Basic basketball and volleyball skills are taught. Rules, game strategies and competitive activities are included. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1117 Sections | ||||||||
PHED-1117-33211 (1143819) Beg Bskbl Vlbl | G101 LAB M W 12:30 PM - 01:50 PM | Jones, Cedric / Vita | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info |
PHED 1119
Beginning Weight Training
1 Credit Hours ( 8 classes)
Beginning Weight Training
1 Credit Hours ( 8 classes)
Course Description for PHED 1119
PHED 1119
(1 Credit Hours)
(1 Credit Hours)
Beginning Weight Training
This is a Texas Common Course Number.
Course Description: Instruction in weight training and conditioning techniques are stressed. Emphasis is placed on muscular strength and endurance. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1119 Sections | ||||||||
PHED-1119-33211 (1128239) Beginning Weight Training | G101 LAB W 09:30 AM - 10:50 AM | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1119-32441 (1143852) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1119-32440 (1143846) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1119-33300 (1143798) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1119-33430 (1128242) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Feb 16, 2018 (5 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1119-33433 (1145573) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1119-33431 (1128243) Beginning Weight Training | INET INET M T W R F S U | CVC 1 | Feb 19, 2018 Mar 29, 2018 (6 weeks) | eCampus Flex Term Feb Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
PHED-1119-33434 (1145594) Beginning Weight Training | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. |
PHED 1123
Beginning Walking for Fitness
1 Credit Hours ( 11 classes)
Beginning Walking for Fitness
1 Credit Hours ( 11 classes)
Course Description for PHED 1123
PHED 1123
(1 Credit Hours)
(1 Credit Hours)
Beginning Walking for Fitness
This is a Texas Common Course Number.
Course Description: This course is designed for the student who desires cardiovascular fitness by means of a low impact method. Maximum physical fitness is achieved by vigorous walking. The heart rate is elevated to the appropriate target zone for peak conditioning. An extensive warm-up and cool down increases joint and muscle flexibility. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1123 Sections | ||||||||
PHED-1123-33213 (1143831) Beginning Walking for Fitness | G101 LAB T 08:00 AM - 09:20 AM | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info | ||
PHED-1123-33001 (1143781) Beginning Walking for Fitness | G107 LAB W 09:30 AM - 10:50 AM | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1123-32440 (1143848) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-32441 (1143853) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-32442 (1143858) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-33433 (1145575) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-33420 (1145608) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-33300 (1143799) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1123-33430 (1128245) Beginning Walking for Fitness | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Feb 16, 2018 (5 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
PHED-1123-33434 (1145596) Beginning Walking for Fitness | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1123-33432 (1128247) Beginning Walking for Fitness | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Apr 2, 2018 May 4, 2018 (5 weeks) | eCampus Flex Term Apr Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: |
PHED 1130
Intermediate Lifetime Sports Activities
1 Credit Hours ( 2 classes)
Intermediate Lifetime Sports Activities
1 Credit Hours ( 2 classes)
Course Description for PHED 1130
PHED 1130
(1 Credit Hours)
(1 Credit Hours)
Intermediate Lifetime Sports Activities
This is a Texas Common Course Number.
Course Description: Intermediate and intermediate/advanced skills in a variety of lifetime sports are presented. Students participate in a selected sport. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1130 Sections | ||||||||
PHED-1130-33211 (1143812) Baseball | G114 LAB T R 02:00 PM - 03:20 PM | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1130-33212 (1143813) Baseball | G114 LAB T R 02:00 PM - 03:20 PM | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info |
PHED 1134
Lifetime Fitness and Wellness II
1 Credit Hours ( 6 classes)
Lifetime Fitness and Wellness II
1 Credit Hours ( 6 classes)
Course Description for PHED 1134
PHED 1134
(1 Credit Hours)
(1 Credit Hours)
Lifetime Fitness and Wellness II
This is a Texas Common Course Number.
Course Description: Basic skills and techniques of fitness-related activities are developed beyond the beginner level. (3 Lab.)
Coordinating Board Academic Approval Number 3601085123
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1134 Sections | ||||||||
PHED-1134-33211 (1143815) Fitness Basketball | G107 LAB M W 02:00 PM - 03:20 PM | Jones, Cedric / Vita | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | ||
PHED-1134-33212 (1143818) Lifetime Fitness & Wellness II | G101 LAB M W 02:00 PM - 03:20 PM | Jones, Cedric / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info | ||
PHED-1134-32441 (1143854) Lifetime Fitness & Wellness II | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1134-33430 (1128248) Lifetime Fitness & Wellness II | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Feb 16, 2018 (5 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
PHED-1134-33433 (1145579) Lifetime Fitness & Wellness II | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1134-33434 (1145603) Lifetime Fitness & Wellness II | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. |
PHED 1141
Intermediate Weight Training
1 Credit Hours ( 2 classes)
Intermediate Weight Training
1 Credit Hours ( 2 classes)
Course Description for PHED 1141
PHED 1141
(1 Credit Hours)
(1 Credit Hours)
Intermediate Weight Training
This is a Texas Common Course Number.
Course Description: Skills and instruction in weight training techniques are developed beyond the beginner level. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1141 Sections | ||||||||
PHED-1141-33430 (1143793) Intermediate Weight Training | INET INTLB M T W R F S U | CVC 1 | Jan 16, 2018 Feb 16, 2018 (5 weeks) | eCampus Flex Term Jan Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1141-33300 (1143801) Intermediate Weight Training | INET INTLB M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info |
PHED 1146
Inter Basketbl
1 Credit Hours ( 2 classes)
Inter Basketbl
1 Credit Hours ( 2 classes)
Course Description for PHED 1146
PHED 1146
(1 Credit Hours)
(1 Credit Hours)
Intermediate Basketball
This is a Texas Common Course Number.
Course Description: Basic skills and techniques are refined beyond the beginner level. Analysis and practice of shooting, passing, dribbling, team play, strategies, and competitive play covered. Course emphasis is placed on the development and preparation for participation on an intercollegiate team. Equipment is furnished. (3 Lab.)
Coordinating Board Academic Approval Number 3601085128
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1146 Sections | ||||||||
PHED-1146-33211 (1143822) Inter Basketbl | G101 LAB M W 12:30 PM - 01:50 PM | Jones, Cedric / Vita | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | ||
PHED-1146-33212 (1143823) Inter Basketbl | G107 LAB M W 12:30 PM - 01:50 PM | Jones, Cedric / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info |
PHED 1164
Introduction to Physical Fitness and Wellness
1 Credit Hours ( 12 classes)
Introduction to Physical Fitness and Wellness
1 Credit Hours ( 12 classes)
Course Description for PHED 1164
PHED 1164
(1 Credit Hours)
(1 Credit Hours)
Introduction to Physical Fitness and Wellness
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Students are introduced to wellness related concepts and activities for the purpose of gaining knowledge and skills necessary to evaluate personal fitness level and to develop a personal lifelong fitness program. Activities include, but are not limited to: aerobics, circuit training, muscular development, flexibility, agility exercises, weight training and body composition. (3 Lab.)
Coordinating Board Academic Approval Number 3605015223
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1164 Sections | ||||||||
PHED-1164-33213 (1143827) Intro to Phy Fitness and Well | G101 LAB T 08:00 AM - 09:20 AM | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Core | Course Description Class Syllabus (PDF) Textbook Info | ||
PHED-1164-33001 (1128255) Intro to Phy Fitness and Well | G101 LAB W 09:30 AM - 10:50 AM | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Core | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-1164-32440 (1143845) Intro to Phy Fitness and Well | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-32441 (1143851) Intro to Phy Fitness and Well | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-32442 (1143856) Intro to Phy Fitness and Well | INET INET M T W R F S U | CVC 1 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-33300 (1128260) Lifetime Fitness & Wellness I | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This class is self-paced with one mandatory meeting on January 19 at 10 am in room G101. Workouts can be on or off-campus. | ||||||||
PHED-1164-33433 (1128261) Intro to Phy Fitness and Well | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-33420 (1128263) Lifetime Fitness & Wellness I | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-33430 (1128264) Lifetime Fitness & Wellness I | INET INET M T W R F S U | CVC 1 | Jan 16, 2018 Feb 16, 2018 (5 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This is a fast-track self-paced course. | ||||||||
PHED-1164-33431 (1128265) Lifetime Fitness & Wellness I | INET INET M T W R F S U | CVC 1 | Feb 19, 2018 Mar 29, 2018 (6 weeks) | eCampus Flex Term Feb Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
PHED-1164-33434 (1128262) Intro to Phy Fitness and Well | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1164-33432 (1128266) Lifetime Fitness & Wellness I | INET INET M T W R F S U | Bartlow, Cody / Vita | CVC 1 | Apr 2, 2018 May 4, 2018 (5 weeks) | eCampus Flex Term Apr Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: |
PHED 1304
Personal/Community Health
3 Credit Hours ( 10 classes)
Personal/Community Health
3 Credit Hours ( 10 classes)
Course Description for PHED 1304
PHED 1304
(3 Credit Hours)
(3 Credit Hours)
Personal/Community Health
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Emphasis is placed on relating course content to lifestyle to foster a better understanding of the major health issues of today. Current issues include, but are not limited to: emotional health, chemical use and abuse, human sexuality, major diseases, physical fitness, nutrition, aging, death and dying. This course does not satisfy the physical education activity course requirement. (3 Lec.)
Coordinating Board Academic Approval Number 5115045116
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 1304 Sections | ||||||||
PHED-1304-33280 (1128269) Hlth for Today | TBA LEC M W 07:30 AM - 10:44 AM | Nazir, Shahzad / Vita | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to DeSoto HS Dual Credit students. This is a hybrid course. | ||||||||
PHED-1304-33281 (1128270) Hlth for Today | TBA LEC M W 09:09 AM - 10:41 AM | Nazir, Shahzad / Vita | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to DeSoto HS Dual Credit students. This is a hybrid course. | ||||||||
PHED-1304-33282 (1146421) Personal/Community Health | TBA LEC M W 10:48 AM - 01:05 PM | Nazir, Shahzad / Vita | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to DeSoto H S Early College students. | ||||||||
PHED-1304-33295 (1146426) Personal/Community Health | TBA LEC M W 12:30 PM - 01:55 PM | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Restricted to Gilliam Collegiate Academy students. | ||||||||
PHED-1304-33296 (1128271) Hlth for Today | TBA LEC M W 02:00 PM - 03:25 PM | Barnett, Shulanda / Vita | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to Gilliam Collegiate Academy students. | ||||||||
PHED-1304-33290 (1146427) Personal/Community Health | TBA LEC T R 09:30 AM - 10:50 AM | Barnett, Shulanda / Vita | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to Lancaster H S Early College students. | ||||||||
PHED-1304-33275 (1128267) Hlth for Today | TBA LEC T R 12:30 PM - 01:50 PM | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Restricted to Cedar Hill Early College students. | ||||||||
PHED-1304-33276 (1128268) Hlth for Today | TBA LEC T R 02:00 PM - 03:20 PM | CVC 3 | Jan 16, 2018 May 10, 2018 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Restricted to Cedar Hill Early College students. | ||||||||
PHED-1304-32440 (1143841) Personal/Community Health | INET INET M T W R F S U | CVC 3 | Dec 11, 2017 Jan 5, 2018 (4 weeks) | eCampus Winter Term Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. | ||||||||
PHED-1304-33420 (1128272) Hlth for Today | INET INET M T W R F S U | CVC 3 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Website address is http://ecampus.dcccd.edu. Questions: tharper@dcccd.edu. |
PHED 2110
Beginning Cross Training Concepts
1 Credit Hours ( 2 classes)
Beginning Cross Training Concepts
1 Credit Hours ( 2 classes)
Course Description for PHED 2110
PHED 2110
(1 Credit Hours)
(1 Credit Hours)
Beginning Cross Training Concepts
This is a Texas Common Course Number.
Course Description: Beginning cross-training ideas, techniques, and application to a total exercise program are discovered. Application of varied activities included. (3 Lab.)
Coordinating Board Academic Approval Number 3601085123
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 2110 Sections | ||||||||
PHED-2110-33211 (1143809) Begin Cross Training Baseball | G101 LAB M W 02:00 PM - 03:20 PM | CVC 1 | Jan 16, 2018 Mar 9, 2018 (8 weeks) | eCampus Flex Term Jan | Course Description Class Syllabus (PDF) Textbook Info | |||
PHED-2110-33212 (1143811) Begin Cross Training Baseball | G101 LAB M W 02:00 PM - 03:20 PM | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info |
PHED 2131
Intermediate Indoor Soccer
1 Credit Hours ( 1 class)
Intermediate Indoor Soccer
1 Credit Hours ( 1 class)
Course Description for PHED 2131
PHED 2131
(1 Credit Hours)
(1 Credit Hours)
Intermediate Indoor Soccer
This is a Texas Common Course Number.
Course Description: Course content emphasizes intermediate playing skills of indoor soccer, as well as rules, strategies, safety, offensive and defensive patterns of play, and competitive activities. (3 Lab.)
Coordinating Board Academic Approval Number 3601085123
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - PHED 2131 Sections | ||||||||
PHED-2131-33211 (1143808) Intermediate Indoor Soccer | G101 LAB T R 02:00 PM - 03:20 PM | Arsov, Atanas / Vita | CVC 1 | Mar 19, 2018 May 10, 2018 (8 weeks) | eCampus Flex Term Mar | Course Description Class Syllabus (PDF) Textbook Info |
Class Meeting Legend:(Show / Hide)
Day class |
Online class |
Controlled enrollment class |