You have added
of 20 Classes to your cartSummary: (Show / Hide)
A Distance Learning course will transfer to other institutions in situations where the on-campus section of the same course will transfer; however, students who plan to transfer to a four-year institution should consult the catalog of that institution and work with an advisor in planning their academic programs. Material about transfer information is available at each college's Advising/Counseling Center.
- Courses are conducted online via the Internet.
- View college orientation schedules.
- These courses require a computer, an Internet connection, an e-mail account and the following supported browsers
- Some courses have additional requirements.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 53
Expand Results
Collapse Results
There are no available classes to display.
HUMA 1302
Introduction to Humanities II
3 Credit Hours ( 20 classes)
Introduction to Humanities II
3 Credit Hours ( 20 classes)
Course Description for HUMA 1302
HUMA 1302
(3 Credit Hours)
(3 Credit Hours)
Introduction to Humanities II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This stand-alone course is an interdisciplinary survey of cultures focusing on the philosophical and aesthetic factors in human values with an emphasis on the historical development of the individual and society and the need to create. (3 Lec.)
Coordinating Board Academic Approval Number 2401035112
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
HUMA-1302-20428 (1243071) Introduction to Humanities II Add Class | INET INET M T W R F S U | BHC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: This course focuses on various cultures and the architecture related to their places of worship. Cultures included are: Prehistoric, Mesopotamian, Egyptian, Greek, Roman, Judaic, Christian and Islamic. It is entirely online and includes a GIS mapping site of many building locations. Email Adrien Cuellar-McGuire at Adrien@dcccd.edu for more information. | |||||||
HUMA-1302-29427 (1243070) Introduction to Humanities II Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: This course focuses on various cultures and the architecture related to their places of worship. Cultures included are: Prehistoric, Mesopotamian, Egyptian, Greek, Roman, Judaic, Christian and Islamic, It is entirely online and includes a GIS mapping site of many building locations. Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1302-39430 (1241285) Introduction to Humanities II Add Class | INET INET M T W R F S U | Cross, Solomon / Vita | CVC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 37 | eCampus Spring 8 Week 1 Internet Based African-American/Black Studies Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Course has empahsis on African-American Music. Website address is http://ecampus.dcccd.edu. Questions: scross@dcccd.edu. | |||||||
HUMA-1302-43400 (1243907) Introduction to Humanities II Add Class | INET INET M T W R F S U | EFC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1302.43400 ONLINE. ORIENTATION online http://ecampus.dcccd.edu. Contact Prof. Whisnant, bobwhisnant@dcccd.edu. This course requires student to purchase and use an electroni text. | |||||||
HUMA-1302-83438 (1257349) Introduction to Humanities II Add Class | INET INET M T W R F S U | RLC 3 | Feb 17, 2020 Apr 5, 2020 (7 weeks) Capacity: 25 | eCampus Flex Term Feb Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online Flex 2/17 - 4/5; No on-campus meetings/ Reqd: Log on to http:??ecampus.dcccd.edu; This course is an introduction to Islamic Humanities, focusing on historical, aesthetic, cultural, literary and philosophic factors. This course is in the Core Curriculum and is transferrable. There is no textbook required for the course as all the required instructional materials (readings, images, music, films) are posted online. | |||||||
HUMA-1302-32440 (1244458) Introduction to Humanities II Add Class | INET INET M T W R F S U | Cross, Solomon / Vita | CVC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 37 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: scross@dcccd.edu. | |||||||
HUMA-1302-30430 (1241287) Introduction to Humanities II Add Class | INET INET M T W R F S U | Cross, Solomon / Vita | CVC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 37 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Course has empahsis on African-American Music. Website address is http://ecampus.dcccd.edu. Questions: scross@dcccd.edu. | |||||||
HUMA-1302-52489 (1256826) Introduction to Humanities II Add Class | INET INET M T W R F S U | ECC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 37 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email instructor at rgarrett@dcccd.edu for class information. | |||||||
HUMA-1302-40400 (1243918) Introduction to Humanities II Add Class | INET INET M T W R F S U | EFC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1302.40400 ONLINE 8 week course. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Whisnant, bobwhisnant@dcccd.edu. This course requires student to purchase and use an electronic text. | |||||||
HUMA-1302-82490 (1253521) Introduction to Humanities II Add Class | INET INET M T W R F S U | RLC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 25 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online Flex 12/16 - 1/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu; This course is an introduction to Islamic Humanities, focusing on historical, aesthetic, cultural, literary and philosophic factors. This course is in the Core Curriculum and is transferrable. There is no textbook required for the course as all the required instructional materials (readings, images, music, films) are posted online. | |||||||
HUMA-1302-53402 (1239598) Introduction to Humanities II Add Class | INET INET M T W R F S U | De Jesus, Marquita / Vita | ECC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 37 | Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Email instructor at MarquitaDeJesus@dcccd.edu for class information. Identity, Culture and Performance: Course explores how identity and culture, including gender, sexuality, race,ethnicity, class and other affiliations are performed in a variety of fine arts context, such as performance art, cinima, literature, music, theatre and dance. | |||||||
HUMA-1302-50420 (1239599) Introduction to Humanities II Add Class | INET INET M T W R F S U | ECC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 37 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email instructor at rgarrett@dcccd.edu for class information. | |||||||
HUMA-1302-49400 (1262096) Introduction to Humanities II Add Class | INET INET M T W R F S U | EFC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1302.49400 ONLINE 8 week course. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Whisnant, bobwhisnant@dcccd.edu. This course requires student to purchase and use an electronic text. | |||||||
HUMA-1302-23426 (1243067) Introduction to Humanities II Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 May 7, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: This course focuses on various cultures and the architecture related to their places of worship. Cultures included are: Prehistoric, Mesopotamian, Egyptian, Greek, Roman, Judaic, Christian and Islamic. It is entirely online and includes a GIS mapping site of many building locations. Email Adrien Cuellar-McGuire at Adrien@dcccd.edu for more information. | |||||||
HUMA-1302-23427 (1243068) Introduction to Humanities II Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 May 7, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: This course focuses on various cultures and the architecture related to their places of worship. Cultures included are: Prehistoric, Mespotamian, Egyptian, Greek, Roman, Judaic, Christian and Islamic. It is entirely online and includes a GIS mapping site of many building locations. Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1302-52490 (1252870) Introduction to Humanities II Add Class | INET INET M T W R F S U | ECC 3 | Dec 13, 2019 Jan 10, 2020 (5 weeks) Capacity: 37 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email instructor @rgarrett@dcccd.edu for class information | |||||||
HUMA-1302-29426 (1243069) Introduction to Humanities II Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: This course focuses on various cutlrues and the architecture related to their places of worship. Cultures included are: Prehistoric, Mesopotamian, Egyptian, Greek, Roman, Judaic, Christian and Islamic. It is entirely online and includes a GIS mapping site of many building locations. Email Adrien Cuellar-McGuire at Adrien@dcccd.edu for more information. | |||||||
HUMA-1302-70426 (1250489) Introduction to Humanities II Add Class | INET INET M T W R F S U | NLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: FLEX START (2nd 8-week session) CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience(CB-040). SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. ONLINE COURSE - No on-campus testing or on-campus activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. REQUIRED visits to approved theatre, music concert and dance concert. REQUIREMENTS: Computer accessibility. MANDATORY sign-in on eCampus by 3/24/20. Once registered email instructor at sboyd@dcccd.edu. An interdisciplinary, multi- perspective assessment of cultural, political, philosophical, and aesthetic factors critical to the formulation of values and the historical development of the individual and of society. | |||||||
HUMA-1302-80448 (1256644) Introduction to Humanities II Add Class | INET INET M T W R F S U | RLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online Flex 03/24 - 5/13; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu; This course is an introduction to Islamic Humanities, focusing on historical, aesthetic, cultural, literary and philosophic factors. This course is in the Core Curriculum and is transferrable. There is no textbook required for the course as all the required instructional materials (readings, images, music, films) are posted online. | |||||||
HUMA-1302-39431 (1241286) Introduction to Humanities II Add Class | INET INET M T W R F S U | Cross, Solomon / Vita | CVC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 37 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Website address is http://ecampus.dcccd.edu. Questions: scross@dcccd.edu. |
HUMA 1305
Introduction to Mexican-American Studies
3 Credit Hours ( 1 class)
Introduction to Mexican-American Studies
3 Credit Hours ( 1 class)
Course Description for HUMA 1305
HUMA 1305
(3 Credit Hours)
(3 Credit Hours)
Introduction to Mexican-American Studies
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This interdisciplinary survey examines the different cultural, artistic, economic, historical, political, and social aspects of the Mexican-American/Chicano/a communities. It also covers issues such as dispossession, immigration, transnationalism, and other topics that have shaped the Mexican-American experience. (3 Lec.)
Coordinating Board Academic Approval Number 0502035125
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
HUMA-1305-33470 (1241288) Intro to Mexican-Amer Studies Add Class | INET INET M T W R F S U | CVC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 37 | Internet Based Mexican-American/Latino Studies Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Intro to Mexican-American Studies - This is an interdisciplinary survey course designed to introduce students to the salient cultural, economic, educational, historical, political, and social aspects of the Mexican-American/ Chicano(a) experience. Course includes site visits to DFW venues. For assistance email: crovelo@dcccd.edu. |
HUMA 1311
Mexican-American Fine Arts Appreciation
3 Credit Hours ( 5 classes)
Mexican-American Fine Arts Appreciation
3 Credit Hours ( 5 classes)
Course Description for HUMA 1311
HUMA 1311
(3 Credit Hours)
(3 Credit Hours)
Mexican-American Fine Arts Appreciation
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This course is an exploration of the purposes and processes in the visual and performing arts (such as music, painting, drama, and dance) and the ways in which they express the values of the Mexican-American/Chicano/a experience. (3 Lec.)
Coordinating Board Academic Approval Number 5007035426
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
HUMA-1311-29426 (1243072) Mexican-Amer Fine Arts Appre Add Class | INET INET M T W R F S U | Armenta, Victor / Vita | BHC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Email Victor Armenta at vArmenta@dcccd.edu. Additional information is on the internet at https://ecampus.dcccd.edu. | |||||||
HUMA-1311-80448 (1244879) Mexican-Amer Fine Arts Appreci Add Class | INET INET M T W R F S U | Weatherford, James / Vita | RLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Delivery: Online class meets 3/24-5/13; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1311-82490 (1253607) Mexican-Amer Fine Arts Appreci Add Class | INET INET M T W R F S U | Weatherford, James / Vita | RLC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 25 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Delivery: Online Flex 12/16 - 1/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1311-83401 (1256716) Mexican-Amer Fine Arts Appreci Add Class | INET INET M T W R F S U | Weatherford, James / Vita | RLC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Delivery: Online; no on-campus meetings/Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1311-20428 (1243073) Mexican-Amer Fine Arts Appre Add Class | INET INET M T W R F S U | Armenta, Victor / Vita | BHC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: Email Victor Armenta at vArmenta@dcccd.edu. Additional information is on the internet at https://ecampus.dcccd.edu. |
HUMA 1315
Fine Arts Appreciation
3 Credit Hours ( 21 classes)
Fine Arts Appreciation
3 Credit Hours ( 21 classes)
Course Description for HUMA 1315
HUMA 1315
(3 Credit Hours)
(3 Credit Hours)
Fine Arts Appreciation
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This course is an exploration of the purposes and processes in the visual and performing arts (such as music, painting, architecture, drama, and dance) and the ways in which they express the values of cultures and human experience. (3 Lec.)
Coordinating Board Academic Approval Number 5001015126
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
HUMA-1315-80449 (1244894) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online class meets 3/24-5/13; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-29426 (1252603) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1315-70427 (1250540) Fine Arts Appreciation Add Class | INET INET M T W R F S U | NLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: FLEX START (2nd 8-week session) CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience (CB-050). SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. ONLINE COURSE - No on-campus testing or on- campus activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. MANDATORY sign-in on eCampus by 3/24/20. Once registered email instructor at sboyd@dcccd.edu. An exploration of the purposes and processes in the visual and performing arts (such as music, painting, architecture, drama, and dance) and the ways in which they express the values of cultures and human experience. | |||||||
HUMA-1315-89421 (1244892) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online class meets 1/21-3/12; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-33420 (1241289) Fine Arts Appreciation Add Class | INET INET M T W R F S U | Vega, Gerardo / Vita | CVC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 37 | Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
Comments: This introductory course focuses on the study and appreciaton of the fine and performing arts with empahsis on the Western Tradition. Website address is http://ecampus.dcccd.edu. Questions: gvega@dcccd.edu. | |||||||
HUMA-1315-50420 (1256861) Fine Arts Appreciation Add Class | INET INET M T W R F S U | Munjee, Tara / Vita | ECC 3 | Mar 24, 2020 May 14, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
HUMA-1315-23427 (1243079) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 May 7, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1315-82491 (1253527) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 25 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online Flex 12/16 - 1/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-22420 (1252600) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Dec 16, 2019 Jan 12, 2020 (4 weeks) Capacity: 25 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Adrien Cuellar-McGuire at Adrien@dcccd.edu for more information. | |||||||
HUMA-1315-83433 (1260976) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Jan 27, 2020 May 14, 2020 (16 weeks) Capacity: 37 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery; Online Flex 1/27 - 5/14; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-82490 (1253525) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Dec 16, 2019 Jan 10, 2020 (4 weeks) Capacity: 25 | eCampus Winter Term Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online Flex 12/16 - 1/10; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-49400 (1243928) Fine Arts Appreciation Add Class | INET INET M T W R F S U | EFC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1315.49400 ONLINE 8 week course. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Whisnant, bobwhisnant@dcccd.edu. | |||||||
HUMA-1315-23426 (1243078) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 May 7, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1315-83402 (1260871) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-43400 (1243924) Fine Arts Appreciation Add Class | INET INET M T W R F S U | EFC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1315.43400 ONLINE 8 week course. ORIENTATION online, http://ecampus.dcccd.edu. Contact Prof. Whisnant, bobwhisnant@dcccd.edu. This course requires student to purchase and use an electronic text. | |||||||
HUMA-1315-40400 (1243933) Fine Arts Appreciation Add Class | INET INET M T W R F S U | EFC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: HUMA 1315.40400 ONLINE 8 week course. ORIENTATION online, http://ecampus.dcccd.edu. Contact Dr. Georgiou, dgeorgiou@dcccd.edu. | |||||||
HUMA-1315-23428 (1243080) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Apr 1, 2020 May 7, 2020 (6 weeks) Capacity: 25 | eCampus Flex Term Apr Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Ricky Reeves at rReeves@dcccd.edu for more information. | |||||||
HUMA-1315-80450 (1244895) Fine Arts Appreciation Add Class | INET INET M T W R F S U | RLC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online class meets 3/24-5/13; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu | |||||||
HUMA-1315-53401 (1252879) Fine Arts Appreciation Add Class | INET INET M T W R F S U | Munjee, Tara / Vita | ECC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 37 | eCampus Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | |
HUMA-1315-73426 (1250501) Fine Arts Appreciation Add Class | INET INET M T W R F S U | NLC 3 | Jan 21, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Internet Based Sustainability Awareness and Global Education Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: CORE TIER 2 - Humanity, Creativity and the Aesthetic Experience (CB-050). SAGE SCHOLAR: Sustainability Awareness and Global Education (SAGE) theme course. ONLINE COURSE - No on-campus testing or on- campus activities are required; however, off-campus proctored exams may be required. All content delivered through computers and multimedia. Uses eCampus. MANDATORY sign-in on eCampus by 1/21/20. Once registered email instructor at sboyd@dcccd.edu. An exploration of the purposes and processes in the visual and performing arts (such as music, painting, architecture, drama, and dance) and the ways in which they express the values of cultures and human experience. | |||||||
HUMA-1315-20428 (1243082) Fine Arts Appreciation Add Class | INET INET M T W R F S U | BHC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Email Ricky Reeves at rReeves@dcccd.edu for more information. |
HUMA 2319
American Minority Studies
3 Credit Hours ( 6 classes)
American Minority Studies
3 Credit Hours ( 6 classes)
Course Description for HUMA 2319
HUMA 2319
(3 Credit Hours)
(3 Credit Hours)
American Minority Studies
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Course Description: This interdisciplinary survey examines the diverse cultural, artistic, economic, historical, political, and social aspects of American minority communities. Topics may include race/ethnicity, gender, socioeconomic class, sexual orientation, national origin, age, disability, and religion. (3 Lec.)
Coordinating Board Academic Approval Number 2401015112
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
HUMA-2319-23432 (1243089) American Minorities Studies Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 May 7, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Africana Studies. A survey of African, Afro-American and Afro-Latin-Caribbean history, culture, society, art, performance, film and media. Email Edleeca Thompson at eThompson@dcccd.edu for more information. | |||||||
HUMA-2319-29431 (1252655) American Minority Studies Add Class | INET INET M T W R F S U | BHC 3 | Jan 21, 2020 Mar 12, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 1 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Women and the American Dream: A survey of women's cross-cultural contributions in American history, culture, society, the fine and performing arts and media. No textbook required. Email Edleeca Thompson at eThompson@dcccd.edu for more information. | |||||||
HUMA-2319-83428 (1260906) American Minority Studies Add Class | INET INET M T W R F S U | RLC 3 | Jan 27, 2020 May 14, 2020 (16 weeks) Capacity: 25 | eCampus Flex Term Jan Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online; No on-campus meetings./Reqd: Log onto http://ecampus.dcccd.edu; This course is subtitled 'Power, Difference, & American Culture' and focuses on diversity issues related to Socio-economics, Sex and Gender, Race and Ethnicity, and Religion. There is no textbook required for the course as all the required instructional materials (texts, videos, etc.) are posted online. This course is transferable and part of the core curriculum. | |||||||
HUMA-2319-20431 (1252657) American Minority Studies Add Class | INET INET M T W R F S U | BHC 3 | Mar 24, 2020 May 13, 2020 (8 weeks) Capacity: 25 | eCampus Spring 8 Week 2 Internet Based Core | Course Description Find Class Availability Class Syllabus (PDF) Textbook Info | ||
Comments: Women and the American Dream: A survey of women's cross-cultural contributions in American history, culture, society, the fine and performing arts and media. No textbook required. Email Edleeca Thompson at eThompson@dcccd.edu for more information. | |||||||
