You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 119
Expand Results
Collapse Results
There are no available classes to display.
COSC 1301
Introduction to Computing
3 Credit Hours ( 58 classes)
Introduction to Computing
3 Credit Hours ( 58 classes)
Course Description for COSC 1301
COSC 1301
(3 Credit Hours)
(3 Credit Hours)
Introduction to Computing
This is a Texas Common Course Number.
Course Description: Overview of computer systems hardware, operating systems, and microcomputer application software, including the Internet, word processing, spreadsheets, presentation graphics, and databases. Current issues such as the effect of computers on society, and the history and use of computers in business, educational, and other modern settings are also studied. This course is not intended to count toward a student''s major field of study in business or computer science. This course will fulfill degree requirements established by the colleges of DCCCD only if this course has been successfully completed and the date of completion does not exceed 10 years. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1101015107
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Brookhaven College [BHC] - COSC 1301 Sections | ||||||||
COSC-1301-21001 (1212294) Introduction to Computing Class Started | K213 LEC M W 09:00 AM - 09:55 AM K103 LAB M W 09:00 AM - 09:55 AM | Glenn, Donna / Vita | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This section will be competency based and use only open source materials - no textbook required. | ||||||||
COSC-1301-21280 (1212300) Introduction to Computing Class Started | K213 LEC M W 10:30 AM - 11:50 AM K103 LAB M W 10:30 AM - 11:50 AM | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This course is for CFB ISD Early College High School students only. | ||||||||
COSC-1301-21004 (1212296) Introduction to Computing Class Started | K101 LEC M W 12:00 PM - 12:55 PM K103 LAB M W | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This section will be competency based and use only open source materials--no textbook required. | ||||||||
COSC-1301-21281 (1212301) Introduction to Computing Class Started | K107 LEC M W 01:30 PM - 02:50 PM K103 LAB M W 01:30 PM - 02:50 PM | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This course is for CFB ISD Early College High School students only. | ||||||||
COSC-1301-21008 (1212299) Introduction to Computing Class Started | K101 LEC T R 09:00 AM - 09:55 AM K103 LAB T R | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This section will be competency based and use only open source materials--no textbook required. | ||||||||
COSC-1301-21003 (1212295) Introduction to Computing Class Started | K101 LEC T R 10:30 AM - 11:25 AM K103 LAB T R | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This section will be competency based and use only open source materials--no textbook required. | ||||||||
COSC-1301-21401 (1212302) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This course is online and requires access to the internet and email along with Microsoft Office software. This section will be competency based and use only open source materials--no textbook required. Students maywork in the Brookhaven College Bldg. K, Room K103, computer lab at no cost. The course orientation will be given online, but optional on-campus orientation sessions will be offered during the first week of class for students who wish help in getting started. For more information, call 972-860-4955, email bhcCIT@dcccd.edu or visit https://online.dcccd.edu. | ||||||||
COSC-1301-21403 (1212304) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This course is online and requires access to the internet and email along with Microsoft Office software. This section is designed for students who already have some experience with Microsoft Office (Word, Excel and PowerPoint) and basic computer concepts. This section will be competency based and use only open source materials. Students may progress at their own pace by demonstrating competency as outlined in the course. For more information, call 972-860-4239 or email pBurks@dcccd.edu. | ||||||||
COSC-1301-21501 (1212306) Introduction to Computing Class Started | K114 LEC M W 07:10 PM - 08:05 PM K103 LAB M W 07:10 PM - 08:05 PM | BHC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Night | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This section will be competency based and use only open source materials - no textbook required. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
Cedar Valley College [CVC] - COSC 1301 Sections | ||||||||
COSC-1301-31295 (1231103) Introduction to Computing Class Started | TBA LEC M W 12:30 PM - 01:50 PM TBA LAB M W 12:30 PM - 01:50 PM | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Restricted to Gilliam Academy students only. | ||||||||
COSC-1301-31296 (1231106) Introduction to Computing Class Started | TBA LEC M W 02:00 PM - 03:20 PM TBA INTLB M W 02:00 PM - 03:20 PM | English, Patricia / Vita | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to Gilliam Academy students only. | ||||||||
COSC-1301-31423 (1216915) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | Webb, Michael / Vita | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Go to http://ecampus.dcccd.edu for instructions. Questions: mplummer@dcccd.edu. Carter HS students will meet in room B209 on MW from 2 pm - 3:20 pm. for lab time. | ||||||||
COSC-1301-31420 (1216909) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: amaples@dcccd.edu. | ||||||||
COSC-1301-31421 (1216910) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Green Leaf Online | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. To begin online course: go to http://ecampus. dcccd.edu. Questions: amungenast@dcccd.edu. | ||||||||
COSC-1301-31422 (1216911) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Green Leaf Online | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. To begin online course: go to http://ecampus. dcccd.edu. Questions: amaples@dcccd.edu. | ||||||||
COSC-1301-31430 (1216918) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Oct 7, 2019 Dec 12, 2019 (10 weeks) | eCampus Flex Term Oct Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: mplummer@dcccd.edu. | ||||||||
COSC-1301-38481 (1216921) Introduction to Computing Class Started | INET INET M T W R F S U A206H HYBRD M W 02:10 PM - 03:30 PM | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: mplummer@dcccd.edu. | ||||||||
COSC-1301-38430 (1216912) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Green Leaf Online | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. To begin online course: go to http://ecampus. dcccd.edu. Questions: AtanasHansen@dcccd.edu. | ||||||||
COSC-1301-38431 (1216914) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: PEnglish@dcccd.edu. | ||||||||
COSC-1301-38432 (1216916) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Green Leaf Online | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. To begin online course: go to http://ecampus. dcccd.edu. Questions: PEnglish@dcccd.edu. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
Eastfield College [EFC] - COSC 1301 Sections | ||||||||
COSC-1301-47312 (1224627) Introduction to Computing Class Ended | L311 BLND M W 08:00 AM - 09:20 AM TBA LAB M T W R F S U | EFC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: COSC 1301.47312 TERM 1. (8 weeks course) Blnd class will begin 8/26/19 and will end 10/16/19. Some course work must be completed over the Internet. For more information contact Mike Doroshow at mikedoroshow@dcccd.edu; 972 860-7650. | ||||||||
COSC-1301-48310 (1224628) Introduction to Computing Class Started | L306 BLND M W 01:00 PM - 02:20 PM TBA LAB M T W R F S U | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: COSC 1301.48310 TERM 1. (8 weeks course) Blnd class will begin 8/26/19 and will end 10/16/19. Some course work must be completed over the Internet. For more information contact David Kirk at dkirk@dcccd.edu; 972 860-7679. | ||||||||
COSC-1301-48641 (1232675) Introduction to Computing Class Started | L311A BLND M W 09:30 PM - 10:50 PM TBA LAB M T W R F S U | Graham, Jeremy / Vita | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: COSC 1301.48641 TERM 2. (8 weeks course) Blnd class will begin 10/22/19 and will end 12/12/19. Some course work must be completed over the Internet. | ||||||||
COSC-1301-47310 (1224621) Introduction to Computing Class Ended | L308B BLND T R 09:30 AM - 10:50 AM TBA LAB M T W R F S U | EFC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: COSC 1301.47310 TERM 1. (8 weeks course) Blnd class will begin 8/26/19 and will end 10/16/19. Some course work must be completed over the Internet. For more information contact Eges Egedigwe at eges@dcccd.edu; 972 860-8316. | ||||||||
COSC-1301-47411 (1224633) Introduction to Computing Class Ended | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: COSC 1301.47411 ONLINE. FLEX TERM 1. This course will begin 8/26/19 and will end 10/16/19. Required software includes Microsoft Office 2016/365, Internet and e-mail address/account. Students without a home computer have access to Eastfield College's Computer Lab (L200). E-mail contact between instructor and student will be estabilished the first week of class. Available at http://ecampus.dcccd.edu. For information contact David Kirk at dkirk@dcccd.edu; 972 860-7679. | ||||||||
COSC-1301-47412 (1224634) Introduction to Computing Class Ended | INET INET M T W R F S U INET INTLB M T W R F S U | Graham, Jeremy / Vita | EFC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: COSC 1301.47412 ONLINE. FLEX TERM 1. This course will begin 8/26/19 and will end 10/16/19. Required software includes Microsoft Office 2016/365, Internet and e-mail address/account. Students without a home computer have access to Eastfield College's Computer Lab (L200). E-mail contact between instructor and student will be estabilished the first week of class. Available at http://ecampus.dcccd.edu. For information contact Jeremy Graham at jeremygraham@dcccd.edu; 972 860-7110. | ||||||||
COSC-1301-47413 (1224636) Introduction to Computing Class Ended | INET INET M T W R F S U INET INTLB M T W R F S U | Nichols, Michael / Vita | EFC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: COSC 1301.47413 ONLINE. FLEX TERM 1. This course will begin 8/26/19 and will end 10/16/19. Required software includes Microsoft Office 2016/365, Internet and e-mail address/account. Students without a home computer have access to Eastfield College's Computer Lab (L200). E-mail contact between instructor and student will be estabilished the first week of class. Available at http://ecampus.dcccd.edu. For information contact Eges Egedigwe at eges@dcccd.edu; 972 860-8316. | ||||||||
COSC-1301-48430 (1224638) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: NOTE: COSC 1301.48430 ONLINE. FLEX TERM 2. This course will begin 10/22/19 and will end 12/12/19. Required software includes Microsoft Office 2016/365, Internet and e-mail address/account. Students without a home computer have access to Eastfield College's Computer Lab (L200). E-mail contact between instructor and student will be estabilished the first week of class. Available at http://ecampus.dcccd.edu. For information contact Eges Egedigwe at eges@dcccd.edu; 972 860-8316. | ||||||||
COSC-1301-48431 (1224639) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | Gonzalez, David / Vita | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: COSC 1301.48431 ONLINE. FLEX TERM 2. This course will begin 10/22/19 and will end 12/12/19. Required software includes Microsoft Office 2016/365, Internet and e-mail address/account. Students without a home computer have access to Eastfield College's Computer Lab (L200). E-mail contact between instructor and student will be estabilished the first week of class. Available at http://ecampus.dcccd.edu. For information contact Eges Egedigwe at eges@dcccd.edu; 972 860-8316. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
El Centro College [ECC] - COSC 1301 Sections | ||||||||
COSC-1301-51331 (1206945) Introduction to Computing Class Started | A830 LEC M W 08:00 AM - 08:55 AM INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: HyFlex is a course design that combines face-to-face with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51332 (1206946) Introduction to Computing Class Started | A423 LEC M W 09:05 AM - 10:00 AM INET INTLB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51332 is taught using both the classroom setting and online. Therefore, the scheduled class time will consist of guided instruction and training. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51330 (1206944) Introduction to Computing Class Started | A819 LEC T R 08:20 AM - 09:15 AM INET INTLB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: HyFlex is a course design that combines face-to-face with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51336 (1206950) Introduction to Computing Class Started | A511 LEC T R 11:00 AM - 11:55 AM INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51336 is taught using both the classroom setting and online. Therefore, the scheduled class time will consist of guided instruction and training. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51338 (1206953) Introduction to Computing Class Started | A830 LEC F 09:00 AM - 11:00 AM INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (15 weeks) | Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: HyFlex is a course design that combines face-to-face with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-57400 (1206958) Introduction to Computing Class Ended | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51400 on-line course. Required software includes Microsoft Office 2013/365, Internet and e-mail address/account. Students without a home computer have access to El Centro College's Computer Lab (A435). E-mail contact between instructor and student will be established the first week of class. | ||||||||
COSC-1301-51402 (1206961) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51402 on-line course. HyFlex is a course design that combines face-to-face(F 09:00 AM - 11:00 AM Room A830) with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51405 (1206962) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51405 on-line course. Required software includes Microsoft Office 2013/365, Internet and e-mail address/account. Students without a home computer have access to El Centro College's Computer Lab (A435). E-mail contact between instructor and student will be established the first week of class. | ||||||||
COSC-1301-51400 (1236996) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: HyFlex is a course design that combines face-to-face (MW 08:00AM - 08:55AM Room A830) with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-51401 (1236998) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: HyFlex is a course design that combines face-to-face(TR 08:20 AM - 09:15 AM Room A745) with online learning. The flexible course structure gives the option of attending either sessions in the classroom, participating online or doing both. Students have the option to change their mode of attendance weekly or by topic, according to need or preference. Course assignments may be completed in classroom sessions and/or in the virtual environment 24/7 using current (or compatible) Microsoft products. | ||||||||
COSC-1301-58401 (1206960) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Section 51401 on-line course. Required software includes Microsoft Office 2013/365, Internet and e-mail address/account. Students without a home computer have access to El Centro College's Computer Lab (A435). E-mail contact between instructor and student will be established the first week of class. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
![]() | ||||||||
COSC-1301-51804 (1206967) Introduction to Computing Class Ended | TBA LEC M W 09:05 AM - 10:35 AM TBA LAB M W | ECC-WD ![]() 3 | Aug 26, 2019 Dec 4, 2019 (15 weeks) | eCampus Flex Term Aug | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: For Roosevelt Academy dual credit student only. | ||||||||
COSC-1301-51800 (1206968) Introduction to Computing Class Ended | TBA LEC T R 09:05 AM - 10:35 AM TBA LAB T R | Boozer, Sandra / Vita | ECC-WD ![]() 3 | Aug 26, 2019 Dec 4, 2019 (15 weeks) | eCampus Flex Term Aug | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: For Adamson Collegiate Academy dual credit student only. | ||||||||
COSC-1301-51806 (1206969) Introduction to Computing Class Ended | TBA LEC T R 10:40 AM - 12:10 PM TBA LAB T R | Boozer, Sandra / Vita | ECC-WD ![]() 3 | Aug 26, 2019 Dec 4, 2019 (15 weeks) | eCampus Flex Term Aug | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: For Adamson Collegiate Academy dual credit student only. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
Mountain View College [MVC] - COSC 1301 Sections | ||||||||
COSC-1301-61470 (1227366) Introduction to Computing Class Started | E110 BLND M W 08:00 AM - 08:55 AM INET INTLB M T W R F S U | Hernandez, Francisco / Vita | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This course is blended which consists of an in-class lecture and online lab. | ||||||||
COSC-1301-61471 (1227370) Introduction to Computing Class Started | E110 BLND M W 09:00 AM - 09:55 AM INET INTLB M T W R F S U | Hernandez, Francisco / Vita | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This course is blended which consists of an in-class lecture and online lab. | ||||||||
COSC-1301-61850 (1243351) Introduction to Computing Class Started | TBA LEC T R 09:30 AM - 10:50 AM INET INTLB M T W R F S U | Hernandez, Francisco / Vita | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: For Sunset ECHS students only | ||||||||
COSC-1301-61851 (1243352) Introduction to Computing Class Started | TBA LEC T R 11:30 AM - 12:50 PM INET INTLB M T W R F S U | Hernandez, Francisco / Vita | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: For Sunset ECHS students only | ||||||||
COSC-1301-61474 (1229325) Introduction to Computing Class Started | W105A BLND S 09:00 AM - 10:50 AM INET INTLB M T W R F S U | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This course meets one day per week and is a combination of a lecture course and online course. Class time will be used for reviewing assignments, working one-on-one with the instructor, and discussing topics. The online component consists of homework, quizzes, tests, etc. | ||||||||
COSC-1301-61402 (1229288) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To access course, go to http://ecampus.dcccd.edu on the first day of class. | ||||||||
COSC-1301-61403 (1244680) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | MVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To access course, go to http://ecampus.dcccd.edu on the first day of class. | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
North Lake College [NLC] - COSC 1301 Sections | ||||||||
COSC-1301-77426 (1225842) Introduction to Computing Class Ended | INET INET M T W R F S U INET LAB M T W R F S U | NLC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Format: Online. Class meets 08/26/19 - 10/16/19. | ||||||||
COSC-1301-78426 (1225843) Introduction to Computing Class Started | INET INET M T W R F S U INET LAB M T W R F S U | NLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This is an 8 week online section beginning Oct. 22 and ending on Dec. 12 | ||||||||
Course-Num-Sect (Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
Richland College [RLC] - COSC 1301 Sections | ||||||||
COSC-1301-81004 (1220791) Introduction to Computing Class Started | D154 LEC T R 08:00 AM - 08:55 AM D216 LAB T R 09:05 AM - 10:00 AM | RLC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
COSC-1301-81005 (1220792) Introduction to Computing Class Started | D155 LEC T R 11:00 AM - 11:55 AM D220 LAB T R 12:05 PM - 01:00 PM | RLC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
COSC-1301-81006 (1220793) Introduction to Computing Class Started | D155 LEC T R 02:00 PM - 02:55 PM D220 LAB T R 03:05 PM - 04:00 PM | RLC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus | Course Description Class Syllabus (PDF) Textbook Info | |||
COSC-1301-81400 (1220795) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Delivery: Online. No on-campus meetings. Reqd: Log on to http://ecampus.dcccd.edu. | ||||||||
COSC-1301-81420 (1220798) Introduction to Computing Class Ended | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 3 | Sep 23, 2019 Nov 15, 2019 (8 weeks) | eCampus Flex Term Sep Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Delivery: Online Flex Term meets 9/23-11/15. No on-campus meetings. Reqd: Log on to http://ecampus.dcccd.edu. | ||||||||
COSC-1301-88448 (1220809) Introduction to Computing Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Delivery: Online Flex Term meets 10/22-12/12. No on-campus meetings. Reqd: Log on to http://ecampus.dcccd.edu. |
COSC 1315
