You have added
of 20 Classes to your cartSummary: (Show / Hide)
8-Week Session 2 – This session includes classes that run for 8 weeks that begin on 10/22 and end on 12/12. You will not be able to enroll in more than 9 credit hours during this session due to the short period of time. If you need to enroll in additional classes you will need to work with an advisor.
Class Meeting Legend:(Show / Hide)
Online class |
Total Results: 14
Expand Results
Collapse Results
There are no available classes to display.
EDUC 1300
Learning Framework
3 Credit Hours ( 9 classes)
Learning Framework
3 Credit Hours ( 9 classes)
Course Description for EDUC 1300
EDUC 1300
(3 Credit Hours)
(3 Credit Hours)
Learning Framework
This is a Texas Common Course Number.
Course Description: This interdisciplinary course addresses (1) research and theory in learning, cognition, and motivation; (2) factors that impact learning; and (3) application of learning strategies. Theoretical models of strategic learning, cognition, and motivation serve as the conceptual basis for the introduction of college-level student academic strategies. Students use assessment instruments (e.g., learning inventories) to help them identify their own strengths and weaknesses as strategic learners. Students are ultimately expected to integrate and apply learning skills discussed in the course. Students developing these skills should be able to continually draw from the theoretical models. Critical thinking serves as the foundation for different thematic approaches using a variety of academic disciplines. (3 Lec.)
Coordinating Board Academic Approval Number 4227015152
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1300-68441 (1228077) Learning Framework Class Started | INET INET M T W R F S U | MVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This is an October Flex online course.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-48400 (1223086) Learning Framework Class Started | INET INET M T W R F S U | Rodriguez, Ana / Vita | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: NOTE: EDUC 1300-48400 HARVESTERM 2 ONLINE. BEGINS 10-22-19; ENDS 12-12-19 (8 WEEKS). To access course & print syllabus, go to http://ecampus.dcccd.edu EMAIL: | |||||||
EDUC-1300-78423 (1214136) Learning Framework Class Started | INET INET M T W R F S U | Villalobos, Susan / Vita | NLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: Format: Online. Note: For more information log on to http://ecampus.dcccd.edu. This course meets for the second 8 weeks (10/22/19 to 12/12/19). | |||||||
EDUC-1300-48401 (1223087) Learning Framework Class Started | INET INET M T W R F S U | Young, Lauren / Vita | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: NOTE: EDUC 1300-48401 HARVESTERM 2 ONLINE. BEGINS 10-22-19; ENDS 12-12-19 (8 WEEKS). To access course & print syllabus, go to http://ecampus.dcccd.edu. EMAIL: AnaRodriguez@dcccd.edu; 972-860-7352 | |||||||
EDUC-1300-38431 (1254623) Learning Framework Class Started | INET INET M T W R F S U | Bouchillon, Lillian / Vita | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: | |||||||
EDUC-1300-68440 (1228071) Learning Framework Class Started | INET INET M T W R F S U | MVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This is an October Flex online course.Please email your instructor for further information regarding coursework. For federal financial aid attendance certification, students must post a personal introduction to the Discussion Board by midnight before the certification deadline. To access course, go to http://ecampus.dcccd.edu | |||||||
EDUC-1300-78422 (1214195) Learning Framework Class Started | INET INET M T W R F S U | NLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Format: Online. Note: For more information log on to http://ecampus.dcccd.edu. This course meets for the first 8 weeks (10/21/19 to 12/12/19). | |||||||
EDUC-1300-38430 (1217187) Learning Framework Class Started | INET INET M T W R F S U | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: This is an 8 week course with no on campus meetings. To begin online course: go to http://ecampus.dcccd.edu. Questions: jcolbert@dcccd.edu | |||||||
EDUC-1300-78421 (1214175) Learning Framework Class Started | INET INET M T W R F S U | Villalobos, Susan / Vita | NLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: Format: Online. Note: For more information log on to http://ecampus.dcccd.edu. This course meets for the second 8 weeks (10/21/19 to 12/12/19). |
EDUC 1301
Introduction to the Teaching Profession
3 Credit Hours ( 2 classes)
Introduction to the Teaching Profession
3 Credit Hours ( 2 classes)
Course Description for EDUC 1301
EDUC 1301
(3 Credit Hours)
(3 Credit Hours)
Introduction to the Teaching Profession
This is a Texas Common Course Number.
Prerequisite Required: College level ready in Reading.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe orparticipate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides active recruitment and institutional support of students interested in a teaching career, especially in high need fields. The course provides students with opportunities to participate in early field observations at all levels of P-12 schools with varied and diverse student populations and provides students with support from college and school faculty, preferably in small cohort groups, for the purpose of introduction to and analysis of the culture of schooling and classrooms. Course content should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Course must include a minimum of 16-contact hours of field experience in P-12 classrooms. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1301015109
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-1301-48485 (1219927) Intro to the Teaching Professi Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | Rodriguez, Ana / Vita | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | |
Comments: NOTE: EDUC 1301-48485 HARVESTERM 2 ONLINE. BEGINS 10/22/19; ENDS 12/12/19 (8 weeks). PREREQUISITE: TSI Reading. Students are required to take 2 college credit classes prior to taking an online class. This course requires 16 hours of observation and assignments in schools and the community. To access the course, go to http://ecampus.dcccd.edu EMAIL: AnaRodriguez@dcccd.edu; 972-860-7352 | |||||||
EDUC-1301-88448 (1220624) Intro to the Teaching Professi Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | RLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Delivery: Online class meets 10/22-12/12; No on-campus meetings/ Reqd: Log on to http://ecampus.dcccd.edu |
EDUC 2301
Introduction to Special Populations
3 Credit Hours ( 3 classes)
Introduction to Special Populations
3 Credit Hours ( 3 classes)
Course Description for EDUC 2301
EDUC 2301
(3 Credit Hours)
(3 Credit Hours)
Introduction to Special Populations
This is a Texas Common Course Number.
Prerequisite Required: EDUC 1301.
Corequisite/Concurrent: Students may be required to submit to a criminal background search at any school or child care facility where they observe or participate to complete required coursework. Failure to pass the search will result in the student being dropped from the course and/or program.
Course Description: An enriched, integrated pre-service course and content experience that provides an overview of schooling and classrooms from the perspectives of language, gender, socioeconomic status, ethnic and academic diversity, and equity with an emphasis on factors that facilitate learning. The course provides students with opportunities to participate in early field observations of P-12 special populations and should be aligned as applicable with State Board for Educator Certification Pedagogy and Professional Responsibilities standards. Must include a minimum of 16-contact hours of field experience in P-12 classrooms with special populations. (2 Lec., 2 Lab.)
Coordinating Board Academic Approval Number 1310015109
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | |
---|---|---|---|---|---|---|---|
EDUC-2301-78421 (1214207) Intro to Spec Populations Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | NLC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Format: Online. Note: For more information log on to http://ecampus.dcccd.edu. This course meets for the first 8 weeks (10/21/19 to 12/12/19). | |||||||
EDUC-2301-58401 (1228575) Intro to Spec Populations Class Started | INET INET M T W R F S U INET LAB M T W R F S U | ECC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Students enrolled in EDUC 2301 must be able to pass a criminal background check and complete 16 hours of field experience in a local school. | |||||||
EDUC-2301-48485 (1219931) Intro to Spec Populations Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | EFC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: NOTE: EDUC 2301-48485 HARVESTERM 2 ONLINE. BEGINS 10/22/19; ENDS 12/12/19 (8 weeks). PREREQUISITE: EDUC 1301. Students are required to take 2 college credit classes prior to taking an online class. This course requires 16 hours of observation and assignments in schools and the community. To access the course, go to http://ecampus.dcccd.edu EMAIL: DawnHallman@dcccd.edu |
Class Meeting Legend:(Show / Hide)
Online class |