You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |
Total Results: 41
Expand Results
Collapse Results
There are no available classes to display.
BIOL 1322
Nutrition and Diet Therapy
3 Credit Hours ( 5 classes)
Nutrition and Diet Therapy
3 Credit Hours ( 5 classes)
Course Description for BIOL 1322
BIOL 1322
(3 Credit Hours)
(3 Credit Hours)
Nutrition and Diet Therapy
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: This course introduces general nutritional concepts in health and disease and includes practical applications of that knowledge. Special emphasis is given to nutrients and nutritional processes including functions, food sources, digestion, absorption, and metabolism. Food safety, availability, and nutritional information including food labels, advertising, and nationally established guidelines are addressed. (3 Lec.)
Coordinating Board Academic Approval Number 1905015109
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 1322 Sections | ||||||||
BIOL-1322-31001 (1246693) Nutrition and Diet Therapy Class Started | M157 LEC M W 09:30 AM - 10:50 AM | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1322-37430 (1216721) Nutrition and Diet Therapy Class Ended | INET INET M T W R F S U | Kourosh, Elham / Vita | CVC 3 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: ekourosh@dcccd.edu. | ||||||||
BIOL-1322-31420 (1216723) Nutrition and Diet Therapy Class Started | INET INET M T W R F S U | CVC 3 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: tungchusri@dcccd.edu. | ||||||||
BIOL-1322-38430 (1216722) Nutrition and Diet Therapy. Class Started | INET INET M T W R F S U | Kourosh, Elham / Vita | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: To begin online course: go to http://ecampus. dcccd.edu. Questions: ekourosh@dcccd.edu. | ||||||||
BIOL-1322-38431 (1255780) Nutrition and Diet Therapy Class Started | INET INET M T W R F S U | CVC 3 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: ccorley@dcccd.edu. |
BIOL 1406
Biology for Science Majors I
4 Credit Hours ( 21 classes)
Biology for Science Majors I
4 Credit Hours ( 21 classes)
Course Description for BIOL 1406
BIOL 1406
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Fundamental principles of living organisms will be studied, including physical and chemical properties of life, organization, function, evolutionary adaptation, and classification. Study and examination of the concepts of cytology, reproduction, genetics, and scientific reasoning are included. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 1406 Sections | ||||||||
BIOL-1406-37210 (1216731) Biology for Science Majors I Class Ended | M234 LEC M W 08:00 AM - 09:20 AM M234 LEC F 08:30 AM - 11:20 AM M234 LAB M W 09:30 AM - 10:50 AM M234 LAB F 11:50 AM - 02:50 PM | CVC 4 | Aug 26, 2019 Oct 16, 2019 (8 weeks) | eCampus Fall 8 Week 1 Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
BIOL-1406-31006 (1216729) Biology for Science Majors I Class Started | M213 LEC M W 08:00 AM - 09:20 AM M213 LAB M W 09:30 AM - 10:50 AM | Guerrero, Jessica / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-31001 (1216724) Biology for Science Majors I Class Started | M115 LEC M W 09:30 AM - 10:50 AM M211 LAB M W 08:00 AM - 09:20 AM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. | ||||||||
BIOL-1406-31002 (1216725) Biology for Science Majors I Class Started | M115 LEC M W 09:30 AM - 10:50 AM M211 LAB M W 11:00 AM - 12:20 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. | ||||||||
BIOL-1406-31003 (1216726) Biology for Science Majors I Class Started | M115 LEC M W 11:00 AM - 12:20 PM M211 LAB M W 09:30 AM - 10:50 AM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. | ||||||||
BIOL-1406-31007 (1216730) Biology for Science Majors I Class Started | M213 LEC M W 11:00 AM - 12:20 PM M213 LAB M W 12:30 PM - 01:50 PM | Guerrero, Jessica / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-38211 (1216732) Biology for Science Majors I Class Started | M234 LEC M W 08:00 AM - 09:20 AM M234 LEC F 08:30 AM - 11:20 AM M234 LAB M W 09:30 AM - 10:50 AM M234 LAB F 11:50 AM - 02:50 PM | CVC 4 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: | ||||||||
BIOL-1406-31008 (1228390) Biology for Science Majors I Class Started | M213 LEC T R 08:00 AM - 09:20 AM M213 LAB T R 09:30 AM - 10:50 AM | Guerrero, Jessica / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-31004 (1216727) Biology for Science Majors I Class Started | M115 LEC T R 09:30 AM - 10:50 AM M211 LAB T R 08:00 AM - 09:20 AM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. | ||||||||
BIOL-1406-31005 (1216728) Biology for Science Majors I Class Started | M115 LEC T R 09:30 AM - 10:50 AM M211 LAB T R 11:00 AM - 12:20 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Green Leaf Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. | ||||||||
BIOL-1406-31009 (1228394) Biology for Science Majors I Class Started | M213 LEC T R 11:00 AM - 12:20 PM M213 LAB T R 12:30 PM - 01:50 PM | Guerrero, Jessica / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-31250 (1216733) Biology for Science Majors I Class Started | M211 LEC S 09:00 AM - 12:00 PM M211 LAB S 12:30 PM - 03:30 PM | Tiwari, Archana / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (15 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-31420 (1216735) Biology for Science Majors I Class Started | INET INET M T W R F INET INTLB M T W R F | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Green Leaf Online Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus. dcccd.edu. Questions: jsiemantel@dcccd.edu. | ||||||||
BIOL-1406-31421 (1216737) Biology for Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Green Leaf Online Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus. dcccd.edu. Questions: jsiemantel@dcccd.edu. | ||||||||
BIOL-1406-31422 (1216738) Biology for Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Green Leaf Online Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus. dcccd.edu. Questions: jsiemantel@dcccd.edu. | ||||||||
BIOL-1406-31423 (1216740) Biology for Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles. This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus. dcccd.edu. Questions: ssiemantel@dcccd.edu. | ||||||||
BIOL-1406-31660 (1216744) Biology for Science Majors I Class Started | INET INET M T W R F S U M211 LAB M W 03:00 PM - 04:20 PM | Tynes, Jerrod / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based Green Leaf Partial Online Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Green Course. A course that teaches sustainable principles. This hybrid section is intended for those pursuing a healthcare career and/or science pathway. To begin online course: go to http://ecampus.dcccd.edu. Questions: ssiemantel@dcccd.edu. | ||||||||
BIOL-1406-31295 (1244177) Biology for Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based Green Leaf Online Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Restricted to Gilliam Collegiate Academy students Green Course. A course that teaches sustainable principles. This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus.dcccd.edu. Questions: ssiemantel@dcccd.edu. | ||||||||
BIOL-1406-38430 (1216742) Biology for Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus.dcccd.edu. Questions: ssiemantel@dcccd.edu. | ||||||||
BIOL-1406-31501 (1216743) Biology for Science Majors I Class Started | M211 LEC M W 06:00 PM - 07:20 PM M211 LAB M W 07:30 PM - 08:50 PM | David, Nicole / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core Night | Course Description Class Syllabus (PDF) Textbook Info | ||
BIOL-1406-31502 (1228398) Biology for Science Majors I Class Started | M213 LEC T R 06:00 PM - 07:20 PM M213 LAB T R 07:30 PM - 08:50 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core Night | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 1407
Biology for Science Majors II
4 Credit Hours ( 1 class)
Biology for Science Majors II
4 Credit Hours ( 1 class)
Course Description for BIOL 1407
BIOL 1407
(4 Credit Hours)
(4 Credit Hours)
Biology for Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406.
Course Description: An introductory survey of current biological concepts for students majoring in the sciences. The diversity and classification of life will be studied, including animals, plants, protists, fungi, and prokaryotes. Special emphasis will be given to anatomy, physiology, ecology, and evolution of plants and animals. Laboratory activities will reinforce study of these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 1407 Sections | ||||||||
BIOL-1407-31421 (1216745) Biology for Science Majors II Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Green Course. A course that teaches sustainable principles.This is an online section without "hands-on" labs. Do not enroll in this section if you are majoring in a science or health related field. To begin online course: go to http://ecampus. dcccd.edu. Questions: jsiemantel@dcccd.edu. |
BIOL 1408
Biology for Non-Science Majors I
4 Credit Hours ( 9 classes)
Biology for Non-Science Majors I
4 Credit Hours ( 9 classes)
Course Description for BIOL 1408
BIOL 1408
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Presentation of biological concepts for the non-science major. Provides a survey of biological principles with an emphasis on humans, including chemistry of life, cells, structure, function, and reproduction. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 1408 Sections | ||||||||
BIOL-1408-31001 (1216746) Biol for Non-Science Majors I Class Started | M122 LEC M W 09:30 AM - 10:50 AM M159 LAB M W 08:00 AM - 09:20 AM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1408-31003 (1216748) Biol for Non-Science Majors I Class Started | M122 LEC M W 09:30 AM - 10:50 AM M159 LAB M W 11:00 AM - 12:20 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1408-31280 (1216749) Biol for Non-Science Majors I Class Started | TBA LEC M W 11:00 AM - 12:20 PM TBA LAB M W 12:30 PM - 01:50 PM | Standifer, Romney / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to DeSoto H S Early College students. | ||||||||
BIOL-1408-31002 (1216747) Biol for Non-Science Majors I Class Started | M106 LEC M W 01:30 PM - 02:50 PM M159 LAB T R 01:30 PM - 02:50 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-1408-31281 (1216750) Biol for Non-Science Majors I Class Started | TBA LEC T R 11:00 AM - 12:20 PM TBA LAB T R 12:30 PM - 01:50 PM | Standifer, Romney / Vita | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Core | Course Description Class Syllabus (PDF) Textbook Info | ||
Comments: Restricted to DeSoto H S Early College students. | ||||||||
BIOL-1408-31420 (1216751) Biol for Non-Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Student required to purchase: Access Code with eText, Lab Manual, and Lab Kit. To begin online course: go to http://ecampus.dcccd.edu. Questions: bearle@dcccd.edu. | ||||||||
BIOL-1408-31421 (1216752) Biol for Non-Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Student required to purchase: Access Code with eText, Lab Manual, and Lab Kit. To begin online course: go to http://ecampus.dcccd.edu. Questions: bearle@dcccd.edu. | ||||||||
BIOL-1408-37430 (1216753) Biol for Non-Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Fall 8 Week 1 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Student required to purchase: Access Code with eText, Lab Manual, and Lab Kit. To begin online course: go to http://ecampus. dcccd.edu. Questions: bearle@dcccd.edu. Carter H S students to meet in M157 on MW from 12:30 - 1:50 pm for lab. | ||||||||
BIOL-1408-38430 (1255774) Biol for Non-Science Majors I Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: To begin online course: go to http://ecampus.dcccd.edu. Questions: ccorley@dcccd.edu. |
BIOL 1409
Biology for Non-Science Majors II
4 Credit Hours ( 2 classes)
Biology for Non-Science Majors II
4 Credit Hours ( 2 classes)
Course Description for BIOL 1409
BIOL 1409
(4 Credit Hours)
(4 Credit Hours)
Biology for Non-Science Majors II
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: College level ready in Reading.
Course Description: Presentation of biological concepts for the non-science major. This course will provide a survey of biological principles with an emphasis on humans, including evolution, ecology, plant and animal diversity, and physiology. Laboratory activities will reinforce these concepts. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2601015103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 1409 Sections | ||||||||
BIOL-1409-31420 (1228271) Biol for Non-Science Majors II Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Student required to purchase: Access Code with eText, Lab Manual. To begin online course: go to http://ecampus. dcccd.edu. Questions: bearle@dcccd.edu. | ||||||||
BIOL-1409-38430 (1216756) Biol for Non-Science Majors II Class Started | INET INET M T W R F S U INET INTLB M T W R F S U | CVC 4 | Oct 22, 2019 Dec 12, 2019 (8 weeks) | eCampus Fall 8 Week 2 Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info | |||
Comments: Student required to purchase: Access Code with eText, Lab Manual. To begin online course: go to http://ecampus. dcccd.edu. Questions: bearle@dcccd.edu. |
BIOL 2401
Anatomy and Physiology I
4 Credit Hours ( 1 class)
Anatomy and Physiology I
4 Credit Hours ( 1 class)
Course Description for BIOL 2401
BIOL 2401
(4 Credit Hours)
(4 Credit Hours)
Anatomy and Physiology I
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406 with a grade of "C" or better within the last three years or satisfactory score on the Biology CLEP exam. Students must be college level ready in Reading and Writing.
Course Description: Anatomy and Physiology I is the first part of a two-course sequence. It is a study of the structure and function of the human body including cells, tissues and organs of the following systems: integumentary, skeletal, muscular, nervous and special senses. The lab provides a hands-on learning experience for exploration of human system components and basic physiology. Emphasis is on interrelationships among systems and regulation of physiological functions involved in maintaining homeostasis. This is a transferable course intended for those seeking to complete a Bachelor's Degree. (3 Lec., 3 Lab.)
Coordinating Board Academic Approval Number 2607075103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 2401 Sections | ||||||||
BIOL-2401-31001 (1216757) Anatomy and Physiology I Class Started | M101 LEC T R 11:00 AM - 12:20 PM M236 LAB T R 12:30 PM - 01:50 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info |
BIOL 2420
Microbiology for Non-Science Majors
4 Credit Hours ( 2 classes)
Microbiology for Non-Science Majors
4 Credit Hours ( 2 classes)
Course Description for BIOL 2420
BIOL 2420
(4 Credit Hours)
(4 Credit Hours)
Microbiology for Non-Science Majors
This is a Texas Common Course Number. This is a Core Curriculum course selected by the colleges of DCCCD.
Prerequisite Required: BIOL 1406 or BIOL 2401 or SCIT 1407.
Course Description: This course covers basic microbiology and immunology and is primarily directed at pre-nursing, pre-allied health, and non-science majors. It provides an introduction to historical concepts of the nature of microorganisms, microbial diversity, the importance of microorganisms and acellular agents in the biosphere, and their roles in human and animal diseases. Major topics include bacterial structure as well as growth, physiology, genetics, and biochemistry of microorganisms. The lab covers basics of culture and identification of bacteria and microbial ecology. Lecture and lab emphasis is on medical microbiology, infectious diseases, and public health. (3 Lec., 4 Lab.)
Coordinating Board Academic Approval Number 2605035103
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Loc Credits | Start / End Dates Open Seats / Capacity | Class Features | Links | ||
---|---|---|---|---|---|---|---|---|
Cedar Valley College [CVC] - BIOL 2420 Sections | ||||||||
BIOL-2420-31001 (1216759) Microbiology for Non-Sci Major Class Started | M215 LEC T R 08:00 AM - 09:20 AM M240 LAB T R 09:30 AM - 11:20 AM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | Core | Course Description Class Syllabus (PDF) Textbook Info | |||
BIOL-2420-31481 (1228402) Microbiology for Non-Sci Major Class Started | INET INET M T W R F S U M240 LAB M W 11:00 AM - 12:50 PM | CVC 4 | Aug 26, 2019 Dec 12, 2019 (16 weeks) | eCampus Internet Based Core | Course Description Class Syllabus (PDF) Textbook Info |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Online class |
Controlled enrollment class |